| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,349 | 50.22 % | |
| 1,740 | 26.09 % | |
| 1,322 | 19.82 % | |
| 327 | 4.90 % | |
| 91 | 1.36 % | |
| 962 | 14.42 % | |
| 215 | 3.22 % | |
| 176 | 2.64 % | |
| 117 | 1.75 % | |
| 48 | 0.72 % | |
| 43 | 0.64 % | |
| 9 | 0.13 % | |
| 4 | 0.06 % | |
| 4 | 0.06 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 517 | 53.74 % | |
| 280 | 29.11 % | |
| 176 | 18.30 % | |
| 61 | 6.34 % | |
| 266 | 27.65 % | |
| 77 | 8.00 % | |
| 44 | 4.57 % | |
| 36 | 3.74 % | |
| 19 | 1.98 % | |
| 3 | 0.31 % | |
| 440 | 57.67 % | |
| 327 | 42.86 % | |
| 57 | 7.47 % | |
| 56 | 7.34 % | |
| 215 | 28.18 % | |
| 93 | 12.19 % | |
| 9 | 1.18 % | |
| 5 | 0.66 % | |
| 1 | 0.13 % | |
| 785 | 32.87 % | |
| 742 | 31.07 % | |
| 737 | 30.86 % | |
| 4 | 0.17 % | |
| 1 | 0.04 % | |
| 483 | 20.23 % | |
| 156 | 6.53 % | |
| 106 | 4.44 % | |
| 90 | 3.77 % | |
| 26 | 1.09 % | |
| 748 | 32.62 % | |
| 729 | 31.79 % | |
| 447 | 19.49 % | |
| 158 | 6.89 % | |
| 94 | 4.10 % | |
| 91 | 3.97 % | |
| 26 | 1.13 % | |
| 355 | 50.86 % | |
| 175 | 25.07 % | |
| 80 | 11.46 % | |
| 49 | 7.02 % | |
| 21 | 3.01 % | |
| 12 | 1.72 % | |
| 4 | 0.57 % | |
| 2 | 0.29 % | |
| 140 | 60.87 % | |
| 80 | 34.78 % | |
| 9 | 3.91 % | |
| 1 | 0.43 % | |
| 1,465 | 38.13 % | |
| 1,084 | 28.21 % | |
| 300 | 7.81 % | |
| 81 | 2.11 % | |
| 1,226 | 31.91 % | |
| 770 | 20.04 % | |
| 119 | 3.10 % | |
| 93 | 2.42 % | |
| 93 | 2.42 % | |
| 38 | 0.99 % | |
| 34 | 0.88 % | |
| 3 | 0.08 % | |
| 1 | 0.03 % | |
| 1,424 | 38.12 % | |
| 1,263 | 33.81 % | |
| 1,071 | 28.67 % | |
| 144 | 3.85 % | |
| 48 | 1.28 % | |
| 769 | 20.58 % | |
| 155 | 4.15 % | |
| 44 | 1.18 % | |
| 40 | 1.07 % | |
| 26 | 0.70 % | |
| 12 | 0.32 % | |
| 3 | 0.08 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,349 | 2,372 | 977 | 18.5916 | 0.7168 |
| 1,740 | 1,022 | 718 | 5.9808 | 0.4872 |
| 43 | 38 | 0 | 1.3293 | 0.0000 |
| 962 | 616 | 346 | 0.7168 | 0.3479 |
| 48 | 39 | 9 | 0.2918 | 0.0026 |
| 4 | 4 | 0 | 0.0320 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 9 | 0 | 0 | 0.0000 | 0.0000 |
| 4 | 0 | 4 | -0.0080 | 0.0080 |
| 176 | 0 | 176 | -0.4042 | 0.4042 |
| 117 | 1 | 116 | -0.6794 | 0.6794 |
| 215 | 0 | 215 | -0.9148 | 0.9148 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 3,842 | 25.76 |
| titanrelay.xyz | 3,736 | 25.05 |
| bloxroute.max-profit.blxrbdn.com | 2,388 | 16.01 |
| bloxroute.regulated.blxrbdn.com | 2,293 | 15.38 |
| aestus.live | 962 | 6.45 |
| agnostic-relay.net | 763 | 5.12 |
| boost-relay.flashbots.net | 698 | 4.68 |
| relay.ethgas.com | 230 | 1.54 |
Top relays - 24h, 2026-01-12 02:32:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,349 | 50.22 |
| BuilderNet | 1,740 | 26.09 |
| Quasar (quasar.win) | 962 | 14.42 |
| shimmerblocks.com | 215 | 3.22 |
| Eureka (eurekabuilder.xyz) | 176 | 2.64 |
| Builder+ www.btcs.com/builder | 117 | 1.75 |
| beaverbuild.org | 48 | 0.72 |
| bobTheBuilder.xyz | 43 | 0.64 |
| Builder+ btcs.com | ethgas.com | 9 | 0.13 |
| 0x75 | 4 | 0.06 |
| bananabuild.org | 4 | 0.06 |
| Ty For The Block | 1 | 0.01 |
| ETHGas www.ethgas.com | 1 | 0.01 |
Top builders - 24h, 2026-01-12 02:32:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,349 | 2,372 | 977 | 18.5916 | 0.7168 |
| BuilderNet | 1,740 | 1,022 | 718 | 5.9808 | 0.4872 |
| bobTheBuilder.xyz | 43 | 38 | 0 | 1.3293 | 0.0000 |
| Quasar (quasar.win) | 962 | 616 | 346 | 0.7168 | 0.3479 |
| beaverbuild.org | 48 | 39 | 9 | 0.2918 | 0.0026 |
| 0x75 | 4 | 4 | 0 | 0.0320 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0001 | 0.0000 |
| ETHGas www.ethgas.com | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 9 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 4 | 0 | 4 | -0.0080 | 0.0080 |
| Eureka (eurekabuilder.xyz) | 176 | 0 | 176 | -0.4042 | 0.4042 |
| Builder+ www.btcs.com/builder | 117 | 1 | 116 | -0.6794 | 0.6794 |
| shimmerblocks.com | 215 | 0 | 215 | -0.9148 | 0.9148 |
Builder profits - 24h, 2026-01-12 02:32:35 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)