| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,690 | 54.84 % | |
| 1,541 | 22.90 % | |
| 912 | 13.55 % | |
| 629 | 9.35 % | |
| 1,189 | 17.67 % | |
| 111 | 1.65 % | |
| 76 | 1.13 % | |
| 44 | 0.65 % | |
| 34 | 0.51 % | |
| 16 | 0.24 % | |
| 9 | 0.13 % | |
| 4 | 0.06 % | |
| 3 | 0.04 % | |
| 3 | 0.04 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.01 % | |
| 400 | 42.78 % | |
| 275 | 29.41 % | |
| 139 | 14.87 % | |
| 136 | 14.55 % | |
| 240 | 25.67 % | |
| 15 | 1.60 % | |
| 3 | 0.32 % | |
| 2 | 0.21 % | |
| 123 | 53.25 % | |
| 85 | 36.80 % | |
| 59 | 25.54 % | |
| 26 | 11.26 % | |
| 13 | 5.63 % | |
| 4 | 1.73 % | |
| 2 | 0.87 % | |
| 2 | 0.87 % | |
| 1 | 0.43 % | |
| 1 | 0.43 % | |
| 981 | 47.05 % | |
| 549 | 26.33 % | |
| 432 | 20.72 % | |
| 635 | 30.46 % | |
| 328 | 15.73 % | |
| 80 | 3.84 % | |
| 35 | 1.68 % | |
| 24 | 1.15 % | |
| 2 | 0.10 % | |
| 601 | 39.41 % | |
| 547 | 35.87 % | |
| 265 | 17.38 % | |
| 65 | 4.26 % | |
| 26 | 1.70 % | |
| 20 | 1.31 % | |
| 1 | 0.07 % | |
| 206 | 58.36 % | |
| 183 | 51.84 % | |
| 23 | 6.52 % | |
| 94 | 26.63 % | |
| 18 | 5.10 % | |
| 9 | 2.55 % | |
| 7 | 1.98 % | |
| 4 | 1.13 % | |
| 4 | 1.13 % | |
| 3 | 0.85 % | |
| 2 | 0.57 % | |
| 2 | 0.57 % | |
| 1 | 0.28 % | |
| 1 | 0.28 % | |
| 1 | 0.28 % | |
| 1 | 0.28 % | |
| 79 | 61.72 % | |
| 42 | 32.81 % | |
| 3 | 2.34 % | |
| 2 | 1.56 % | |
| 1 | 0.78 % | |
| 1 | 0.78 % | |
| 1,649 | 39.89 % | |
| 1,365 | 33.02 % | |
| 780 | 18.87 % | |
| 585 | 14.15 % | |
| 937 | 22.67 % | |
| 65 | 1.57 % | |
| 48 | 1.16 % | |
| 40 | 0.97 % | |
| 9 | 0.22 % | |
| 9 | 0.22 % | |
| 8 | 0.19 % | |
| 2 | 0.05 % | |
| 2 | 0.05 % | |
| 1,478 | 46.95 % | |
| 1,128 | 35.83 % | |
| 689 | 21.89 % | |
| 439 | 13.95 % | |
| 446 | 14.17 % | |
| 52 | 1.65 % | |
| 33 | 1.05 % | |
| 7 | 0.22 % | |
| 3 | 0.10 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,690 | 3,689 | 0 | 194.4550 | 0.0000 |
| 1,541 | 1,541 | 0 | 36.2726 | 0.0000 |
| 76 | 76 | 0 | 4.9091 | 0.0000 |
| 44 | 44 | 0 | 2.7799 | 0.0000 |
| 4 | 4 | 0 | 1.6183 | 0.0000 |
| 1,189 | 903 | 286 | 0.9778 | 0.3188 |
| 111 | 111 | 0 | 0.1321 | 0.0000 |
| 9 | 9 | 0 | 0.1144 | 0.0000 |
| 16 | 8 | 8 | 0.0442 | 0.0197 |
| 2 | 2 | 0 | 0.0008 | 0.0000 |
| 3 | 3 | 0 | 0.0004 | 0.0000 |
| 3 | 3 | 0 | 0.0002 | 0.0000 |
| 2 | 2 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 2 | -0.0725 | 0.0725 |
| 2 | 0 | 2 | -0.0729 | 0.0729 |
| 34 | 13 | 21 | -0.0950 | 0.1672 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,134 | 32.97 |
| titanrelay.xyz | 3,148 | 25.11 |
| bloxroute.max-profit.blxrbdn.com | 2,085 | 16.63 |
| bloxroute.regulated.blxrbdn.com | 1,525 | 12.16 |
| aestus.live | 935 | 7.46 |
| boost-relay.flashbots.net | 353 | 2.82 |
| agnostic-relay.net | 231 | 1.84 |
| relay.ethgas.com | 128 | 1.02 |
Top relays - 24h, 2026-06-04 21:09:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,690 | 54.84 |
| BuilderNet | 1,541 | 22.90 |
| Quasar (quasar.win) | 1,189 | 17.67 |
| Eureka (eurekabuilder.xyz) | 111 | 1.65 |
| bobTheBuilder.xyz | 76 | 1.13 |
| beaverbuild.org | 44 | 0.65 |
| Builder+ www.btcs.com/builder | 34 | 0.51 |
| bombora.build | 16 | 0.24 |
| | 9 | 0.13 |
| rpc.turbobuilder.xyz | 4 | 0.06 |
| geth go1.25.4 linux | 3 | 0.04 |
| ethgas-realtime-rpc | 3 | 0.04 |
| besu 26.2.0 | 2 | 0.03 |
| Builder+ btcs.com | ethgas.com | 2 | 0.03 |
| Nethermind v1.36.0 | 2 | 0.03 |
| I can haz block? | 2 | 0.03 |
| geth go1.24.13 linux | 1 | 0.01 |
Top builders - 24h, 2026-06-04 21:09:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,690 | 3,689 | 0 | 194.4550 | 0.0000 |
| BuilderNet | 1,541 | 1,541 | 0 | 36.2726 | 0.0000 |
| bobTheBuilder.xyz | 76 | 76 | 0 | 4.9091 | 0.0000 |
| beaverbuild.org | 44 | 44 | 0 | 2.7799 | 0.0000 |
| rpc.turbobuilder.xyz | 4 | 4 | 0 | 1.6183 | 0.0000 |
| Quasar (quasar.win) | 1,189 | 903 | 286 | 0.9778 | 0.3188 |
| Eureka (eurekabuilder.xyz) | 111 | 111 | 0 | 0.1321 | 0.0000 |
| | 9 | 9 | 0 | 0.1144 | 0.0000 |
| bombora.build | 16 | 8 | 8 | 0.0442 | 0.0197 |
| I can haz block? | 2 | 2 | 0 | 0.0008 | 0.0000 |
| ethgas-realtime-rpc | 3 | 3 | 0 | 0.0004 | 0.0000 |
| geth go1.25.4 linux | 3 | 3 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 2 | 2 | 0 | 0.0001 | 0.0000 |
| geth go1.24.13 linux | 1 | 1 | 0 | 0.0000 | 0.0000 |
| Nethermind v1.36.0 | 2 | 0 | 2 | -0.0725 | 0.0725 |
| besu 26.2.0 | 2 | 0 | 2 | -0.0729 | 0.0729 |
| Builder+ www.btcs.com/builder | 34 | 13 | 21 | -0.0950 | 0.1672 |
Builder profits - 24h, 2026-06-04 21:09:35 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)