Builder (extra_data) | Blocks | Percent |
---|
2,920 | 45.42 % |
2,787 | 43.35 % |
458 | 7.12 % |
62 | 0.96 % |
51 | 0.79 % |
36 | 0.56 % |
32 | 0.50 % |
23 | 0.36 % |
20 | 0.31 % |
17 | 0.26 % |
7 | 0.11 % |
4 | 0.06 % |
3 | 0.05 % |
3 | 0.05 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
85 | 48.85 % |
42 | 24.14 % |
30 | 17.24 % |
11 | 6.32 % |
4 | 2.30 % |
1 | 0.57 % |
1 | 0.57 % |
95 | 42.22 % |
55 | 24.44 % |
34 | 15.11 % |
13 | 5.78 % |
9 | 4.00 % |
6 | 2.67 % |
4 | 1.78 % |
3 | 1.33 % |
3 | 1.33 % |
2 | 0.89 % |
1 | 0.44 % |
1,499 | 50.23 % |
994 | 33.31 % |
364 | 12.20 % |
55 | 1.84 % |
35 | 1.17 % |
17 | 0.57 % |
12 | 0.40 % |
6 | 0.20 % |
2 | 0.07 % |
1,356 | 52.54 % |
810 | 31.38 % |
304 | 11.78 % |
41 | 1.59 % |
36 | 1.39 % |
17 | 0.66 % |
13 | 0.50 % |
4 | 0.15 % |
238 | 51.63 % |
74 | 16.05 % |
69 | 14.97 % |
17 | 3.69 % |
16 | 3.47 % |
14 | 3.04 % |
9 | 1.95 % |
5 | 1.08 % |
5 | 1.08 % |
4 | 0.87 % |
3 | 0.65 % |
3 | 0.65 % |
2 | 0.43 % |
1 | 0.22 % |
1 | 0.22 % |
1 | 100.00 % |
21 | 58.33 % |
12 | 33.33 % |
1 | 2.78 % |
1 | 2.78 % |
1 | 2.78 % |
2,127 | 48.13 % |
1,799 | 40.71 % |
321 | 7.26 % |
49 | 1.11 % |
38 | 0.86 % |
27 | 0.61 % |
16 | 0.36 % |
13 | 0.29 % |
11 | 0.25 % |
7 | 0.16 % |
4 | 0.09 % |
3 | 0.07 % |
3 | 0.07 % |
1 | 0.02 % |
863 | 65.58 % |
337 | 25.61 % |
42 | 3.19 % |
35 | 2.66 % |
15 | 1.14 % |
11 | 0.84 % |
6 | 0.46 % |
4 | 0.30 % |
2 | 0.15 % |
1 | 0.08 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
2,920 | 2,019 | 901 | 79.9260 | 0.5036 |
2,787 | 2,274 | 513 | 34.1816 | 0.2764 |
458 | 100 | 316 | 2.1720 | 0.8321 |
17 | 17 | 0 | 1.0413 | 0.0000 |
23 | 13 | 10 | 0.3827 | 0.0122 |
51 | 24 | 27 | 0.3209 | 0.0437 |
3 | 3 | 0 | 0.1392 | 0.0000 |
32 | 13 | 19 | 0.0506 | 0.0294 |
7 | 6 | 1 | 0.0390 | 0.0001 |
1 | 1 | 0 | 0.0002 | 0.0000 |
20 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
3 | 3 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0009 | 0.0009 |
2 | 0 | 2 | -0.0020 | 0.0020 |
4 | 0 | 4 | -0.0060 | 0.0060 |
62 | 0 | 62 | -0.3822 | 0.3822 |
36 | 0 | 36 | -0.6120 | 0.6120 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,419 | 36.23 |
| bloxroute.max-profit.blxrbdn.com | 2,984 | 24.47 |
| bloxroute.regulated.blxrbdn.com | 2,581 | 21.16 |
| titanrelay.xyz | 1,316 | 10.79 |
| boost-relay.flashbots.net | 461 | 3.78 |
| agnostic-relay.net | 225 | 1.84 |
| aestus.live | 174 | 1.43 |
| relay.edennetwork.io | 36 | 0.30 |
| mainnet-relay.securerpc.com | 1 | 0.01 |
Top relays - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| beaverbuild.org | 2,920 | 45.42 |
| Titan (titanbuilder.xyz) | 2,787 | 43.35 |
| rsync-builder.xyz | 458 | 7.12 |
| Builder+ www.btcs.com/builder | 62 | 0.96 |
| BuilderNet (Beaver) | 51 | 0.79 |
| iobuilder | 36 | 0.56 |
| BuilderNet (Flashbots) | 32 | 0.50 |
| BuilderNet (Nethermind) | 23 | 0.36 |
| https://blockbeelder.com | 20 | 0.31 |
| bobTheBuilder.xyz | 17 | 0.26 |
| BuildAI (https://buildai.net) | 7 | 0.11 |
| boba-builder.com | 4 | 0.06 |
| I can haz block? | 3 | 0.05 |
| | 3 | 0.05 |
| builder0x69 | 2 | 0.03 |
| Manifold: coinbase | 1 | 0.02 |
| Gambit Labs (https://gmbit.co) | 1 | 0.02 |
| smithbot.xyz | 1 | 0.02 |
| Powered by bloXroute | 1 | 0.02 |
Top builders - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org | 2,920 | 2,019 | 901 | 79.9260 | 0.5036 |
| Titan (titanbuilder.xyz) | 2,787 | 2,274 | 513 | 34.1816 | 0.2764 |
| rsync-builder.xyz | 458 | 100 | 316 | 2.1720 | 0.8321 |
| bobTheBuilder.xyz | 17 | 17 | 0 | 1.0413 | 0.0000 |
| BuilderNet (Nethermind) | 23 | 13 | 10 | 0.3827 | 0.0122 |
| BuilderNet (Beaver) | 51 | 24 | 27 | 0.3209 | 0.0437 |
| | 3 | 3 | 0 | 0.1392 | 0.0000 |
| BuilderNet (Flashbots) | 32 | 13 | 19 | 0.0506 | 0.0294 |
| BuildAI (https://buildai.net) | 7 | 6 | 1 | 0.0390 | 0.0001 |
| smithbot.xyz | 1 | 1 | 0 | 0.0002 | 0.0000 |
| https://blockbeelder.com | 20 | 0 | 0 | 0.0000 | 0.0000 |
| Manifold: coinbase | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Powered by bloXroute | 1 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 3 | 3 | 0 | 0.0000 | 0.0000 |
| Gambit Labs (https://gmbit.co) | 1 | 0 | 1 | -0.0009 | 0.0009 |
| builder0x69 | 2 | 0 | 2 | -0.0020 | 0.0020 |
| boba-builder.com | 4 | 0 | 4 | -0.0060 | 0.0060 |
| Builder+ www.btcs.com/builder | 62 | 0 | 62 | -0.3822 | 0.3822 |
| iobuilder | 36 | 0 | 36 | -0.6120 | 0.6120 |
Builder profits - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)