relayscan.io

MEV-Boost Analytics

Updated at slot 11367848 (6 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
beaverbuild.org2,9202,01990179.92600.5036
Titan (titanbuilder.xyz)2,7872,27451334.18160.2764
rsync-builder.xyz 4581003162.17200.8321
bobTheBuilder.xyz171701.04130.0000
BuilderNet (Nethermind)2313100.38270.0122
BuilderNet (Beaver)5124270.32090.0437
 3300.13920.0000
BuilderNet (Flashbots)3213190.05060.0294
BuildAI (https://buildai.net)7610.03900.0001
smithbot.xyz1100.00020.0000
https://blockbeelder.com20000.00000.0000
Manifold: coinbase1000.00000.0000
Powered by bloXroute1000.00000.0000
I can haz block?3300.00000.0000
Gambit Labs (https://gmbit.co)101-0.00090.0009
builder0x69 202-0.00200.0020
boba-builder.com404-0.00600.0060
Builder+ www.btcs.com/builder62062-0.38220.3822
iobuilder36036-0.61200.6120
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |    4,419 | 36.23 |
| bloxroute.max-profit.blxrbdn.com |    2,984 | 24.47 |
| bloxroute.regulated.blxrbdn.com  |    2,581 | 21.16 |
| titanrelay.xyz                   |    1,316 | 10.79 |
| boost-relay.flashbots.net        |      461 |  3.78 |
| agnostic-relay.net               |      225 |  1.84 |
| aestus.live                      |      174 |  1.43 |
| relay.edennetwork.io             |       36 |  0.30 |
| mainnet-relay.securerpc.com      |        1 |  0.01 |

Top relays - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS |   %   |
|--------------------------------|--------|-------|
| beaverbuild.org                |  2,920 | 45.42 |
| Titan (titanbuilder.xyz)       |  2,787 | 43.35 |
| rsync-builder.xyz              |    458 |  7.12 |
| Builder+ www.btcs.com/builder  |     62 |  0.96 |
| BuilderNet (Beaver)            |     51 |  0.79 |
| iobuilder                      |     36 |  0.56 |
| BuilderNet (Flashbots)         |     32 |  0.50 |
| BuilderNet (Nethermind)        |     23 |  0.36 |
| https://blockbeelder.com       |     20 |  0.31 |
| bobTheBuilder.xyz              |     17 |  0.26 |
| BuildAI (https://buildai.net)  |      7 |  0.11 |
| boba-builder.com               |      4 |  0.06 |
| I can haz block?               |      3 |  0.05 |
|                                |      3 |  0.05 |
| builder0x69                    |      2 |  0.03 |
| Manifold: coinbase             |      1 |  0.02 |
| Gambit Labs (https://gmbit.co) |      1 |  0.02 |
| smithbot.xyz                   |      1 |  0.02 |
| Powered by bloXroute           |      1 |  0.02 |

Top builders - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org                |  2,920 |         2,019 |            901 |      79.9260 |          0.5036 |
| Titan (titanbuilder.xyz)       |  2,787 |         2,274 |            513 |      34.1816 |          0.2764 |
| rsync-builder.xyz              |    458 |           100 |            316 |       2.1720 |          0.8321 |
| bobTheBuilder.xyz              |     17 |            17 |              0 |       1.0413 |          0.0000 |
| BuilderNet (Nethermind)        |     23 |            13 |             10 |       0.3827 |          0.0122 |
| BuilderNet (Beaver)            |     51 |            24 |             27 |       0.3209 |          0.0437 |
|                                |      3 |             3 |              0 |       0.1392 |          0.0000 |
| BuilderNet (Flashbots)         |     32 |            13 |             19 |       0.0506 |          0.0294 |
| BuildAI (https://buildai.net)  |      7 |             6 |              1 |       0.0390 |          0.0001 |
| smithbot.xyz                   |      1 |             1 |              0 |       0.0002 |          0.0000 |
| https://blockbeelder.com       |     20 |             0 |              0 |       0.0000 |          0.0000 |
| Manifold: coinbase             |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Powered by bloXroute           |      1 |             0 |              0 |       0.0000 |          0.0000 |
| I can haz block?               |      3 |             3 |              0 |       0.0000 |          0.0000 |
| Gambit Labs (https://gmbit.co) |      1 |             0 |              1 |      -0.0009 |          0.0009 |
| builder0x69                    |      2 |             0 |              2 |      -0.0020 |          0.0020 |
| boba-builder.com               |      4 |             0 |              4 |      -0.0060 |          0.0060 |
| Builder+ www.btcs.com/builder  |     62 |             0 |             62 |      -0.3822 |          0.3822 |
| iobuilder                      |     36 |             0 |             36 |      -0.6120 |          0.6120 |

Builder profits - 24h, 2025-03-29 08:49:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)