relayscan.io

MEV-Boost Analytics

Updated at slot 14331233 (2 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)11011002.23330.0000
BuilderNet 484800.57100.0000
Quasar (quasar.win)9470240.11000.0290
Eureka (eurekabuilder.xyz)2200.05620.0000
bobTheBuilder.xyz3300.01800.0000
beaverbuild.org1100.00460.0000
Powered by bloXroute2200.00040.0000
Ty For The Block1000.00000.0000
bananabuild.org101-0.00090.0009
bombora.build202-0.00430.0043
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |      195 | 37.28 |
| titanrelay.xyz                   |      105 | 20.08 |
| bloxroute.max-profit.blxrbdn.com |       76 | 14.53 |
| bloxroute.regulated.blxrbdn.com  |       75 | 14.34 |
| aestus.live                      |       47 |  8.99 |
| boost-relay.flashbots.net        |       12 |  2.29 |
| agnostic-relay.net               |       12 |  2.29 |
| relay.ethgas.com                 |        1 |  0.19 |

Top relays - 1h, 2026-05-14 22:46:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS |   %   |
|-----------------------------|--------|-------|
| Titan (titanbuilder.xyz)    |    110 | 41.67 |
|     Quasar (quasar.win)     |     94 | 35.61 |
| BuilderNet                  |     48 | 18.18 |
| bobTheBuilder.xyz           |      3 |  1.14 |
| bombora.build               |      2 |  0.76 |
| Powered by bloXroute        |      2 |  0.76 |
| Eureka (eurekabuilder.xyz)  |      2 |  0.76 |
| bananabuild.org             |      1 |  0.38 |
| Ty For The Block            |      1 |  0.38 |
| beaverbuild.org             |      1 |  0.38 |

Top builders - 1h, 2026-05-14 22:46:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-----------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)    |    110 |           110 |              0 |       2.2333 |          0.0000 |
| BuilderNet                  |     48 |            48 |              0 |       0.5710 |          0.0000 |
|     Quasar (quasar.win)     |     94 |            70 |             24 |       0.1100 |          0.0290 |
| Eureka (eurekabuilder.xyz)  |      2 |             2 |              0 |       0.0562 |          0.0000 |
| bobTheBuilder.xyz           |      3 |             3 |              0 |       0.0180 |          0.0000 |
| beaverbuild.org             |      1 |             1 |              0 |       0.0046 |          0.0000 |
| Powered by bloXroute        |      2 |             2 |              0 |       0.0004 |          0.0000 |
| Ty For The Block            |      1 |             0 |              0 |       0.0000 |          0.0000 |
| bananabuild.org             |      1 |             0 |              1 |      -0.0009 |          0.0009 |
| bombora.build               |      2 |             0 |              2 |      -0.0043 |          0.0043 |

Builder profits - 1h, 2026-05-14 22:46:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)