relayscan.io

MEV-Boost Analytics

Updated at slot 12598525 (5 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)10186150.62310.0066
beaverbuild.org201820.05960.0005
bobTheBuilder.xyz3300.02120.0000
Quasar (quasar.win)10370.00100.0091
Eureka (eurekabuilder.xyz)101-0.00210.0021
BuilderNet 1082100-0.15040.1541
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |      131 | 36.59 |
| bloxroute.max-profit.blxrbdn.com |      110 | 30.73 |
| bloxroute.regulated.blxrbdn.com  |       44 | 12.29 |
| aestus.live                      |       25 |  6.98 |
| titanrelay.xyz                   |       21 |  5.87 |
| boost-relay.flashbots.net        |       15 |  4.19 |
| agnostic-relay.net               |       12 |  3.35 |

Top relays - 1h, 2025-09-16 07:05:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS |   %   |
|-----------------------------|--------|-------|
| BuilderNet                  |    108 | 44.44 |
| Titan (titanbuilder.xyz)    |    101 | 41.56 |
| beaverbuild.org             |     20 |  8.23 |
|     Quasar (quasar.win)     |     10 |  4.12 |
| bobTheBuilder.xyz           |      3 |  1.23 |
| Eureka (eurekabuilder.xyz)  |      1 |  0.41 |

Top builders - 1h, 2025-09-16 07:05:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-----------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)    |    101 |            86 |             15 |       0.6231 |          0.0066 |
| beaverbuild.org             |     20 |            18 |              2 |       0.0596 |          0.0005 |
| bobTheBuilder.xyz           |      3 |             3 |              0 |       0.0212 |          0.0000 |
|     Quasar (quasar.win)     |     10 |             3 |              7 |       0.0010 |          0.0091 |
| Eureka (eurekabuilder.xyz)  |      1 |             0 |              1 |      -0.0021 |          0.0021 |
| BuilderNet                  |    108 |             2 |            100 |      -0.1504 |          0.1541 |

Builder profits - 1h, 2025-09-16 07:05:23 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)