relayscan.io

MEV-Boost Analytics

Updated at slot 14039603 (1 minute ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)23,73521,0952,640344.87041.5297
bobTheBuilder.xyz4584520105.19080.0000
BuilderNet 12,1559,2882,86759.22521.5202
Quasar (quasar.win)7,3465,6781,6209.63651.6118
beaverbuild.org5223102126.05590.1399
 161600.06530.0000
0x753300.02990.0000
rpc.turbobuilder.xyz8800.01450.0000
ethgas-realtime-rpc494900.00760.0000
make money1100.00660.0000
I can haz block?4400.00320.0000
Builder+ btcs.com | ethgas.com1272200.00280.0000
snailbuilder.sh2200.00190.0000
geth go1.25.4 linux7700.00090.0000
Ty For The Block2200.00030.0000
Cherokee-Ashburn1100.00020.0000
Powered by bloXroute1100.00010.0000
rsync-builder.xyz 101-0.00680.0068
bananabuild.org26026-0.04170.0417
Builder+ www.btcs.com/builder22493128-0.11780.3610
Nethermind v1.36.01630163-1.23581.2358
Eureka (eurekabuilder.xyz)85618838-2.10622.1356
bombora.build6660666-2.13292.1329
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   26,264 | 33.51 |
| titanrelay.xyz                   |   18,808 | 23.99 |
| bloxroute.max-profit.blxrbdn.com |   11,831 | 15.09 |
| aestus.live                      |    7,324 |  9.34 |
| bloxroute.regulated.blxrbdn.com  |    7,086 |  9.04 |
| boost-relay.flashbots.net        |    3,602 |  4.60 |
| agnostic-relay.net               |    2,806 |  3.58 |
| relay.ethgas.com                 |      667 |  0.85 |

Top relays - 7d, 2026-04-04 10:40:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS |   %   |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz)       | 23,735 | 51.18 |
| BuilderNet                     | 12,155 | 26.21 |
|     Quasar (quasar.win)        |  7,346 | 15.84 |
| Eureka (eurekabuilder.xyz)     |    856 |  1.85 |
| bombora.build                  |    666 |  1.44 |
| beaverbuild.org                |    522 |  1.13 |
| bobTheBuilder.xyz              |    458 |  0.99 |
| Builder+ www.btcs.com/builder  |    224 |  0.48 |
| Nethermind v1.36.0             |    163 |  0.35 |
| Builder+ btcs.com | ethgas.com |    127 |  0.27 |
| ethgas-realtime-rpc            |     49 |  0.11 |
| bananabuild.org                |     26 |  0.06 |
|                                |     16 |  0.03 |
| rpc.turbobuilder.xyz           |      8 |  0.02 |
|       geth go1.25.4 linux      |      7 |  0.02 |
| I can haz block?               |      4 |  0.01 |
| 0x75                           |      3 |  0.01 |
| snailbuilder.sh                |      2 |  0.00 |
| Ty For The Block               |      2 |  0.00 |
| Powered by bloXroute           |      1 |  0.00 |
| rsync-builder.xyz              |      1 |  0.00 |
| make money                     |      1 |  0.00 |
| Cherokee-Ashburn               |      1 |  0.00 |

Top builders - 7d, 2026-04-04 10:40:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)       | 23,735 |        21,095 |          2,640 |     344.8704 |          1.5297 |
| bobTheBuilder.xyz              |    458 |           452 |              0 |     105.1908 |          0.0000 |
| BuilderNet                     | 12,155 |         9,288 |          2,867 |      59.2252 |          1.5202 |
|     Quasar (quasar.win)        |  7,346 |         5,678 |          1,620 |       9.6365 |          1.6118 |
| beaverbuild.org                |    522 |           310 |            212 |       6.0559 |          0.1399 |
|                                |     16 |            16 |              0 |       0.0653 |          0.0000 |
| 0x75                           |      3 |             3 |              0 |       0.0299 |          0.0000 |
| rpc.turbobuilder.xyz           |      8 |             8 |              0 |       0.0145 |          0.0000 |
| ethgas-realtime-rpc            |     49 |            49 |              0 |       0.0076 |          0.0000 |
| make money                     |      1 |             1 |              0 |       0.0066 |          0.0000 |
| I can haz block?               |      4 |             4 |              0 |       0.0032 |          0.0000 |
| Builder+ btcs.com | ethgas.com |    127 |            22 |              0 |       0.0028 |          0.0000 |
| snailbuilder.sh                |      2 |             2 |              0 |       0.0019 |          0.0000 |
|       geth go1.25.4 linux      |      7 |             7 |              0 |       0.0009 |          0.0000 |
| Ty For The Block               |      2 |             2 |              0 |       0.0003 |          0.0000 |
| Cherokee-Ashburn               |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Powered by bloXroute           |      1 |             1 |              0 |       0.0001 |          0.0000 |
| rsync-builder.xyz              |      1 |             0 |              1 |      -0.0068 |          0.0068 |
| bananabuild.org                |     26 |             0 |             26 |      -0.0417 |          0.0417 |
| Builder+ www.btcs.com/builder  |    224 |            93 |            128 |      -0.1178 |          0.3610 |
| Nethermind v1.36.0             |    163 |             0 |            163 |      -1.2358 |          1.2358 |
| Eureka (eurekabuilder.xyz)     |    856 |            18 |            838 |      -2.1062 |          2.1356 |
| bombora.build                  |    666 |             0 |            666 |      -2.1329 |          2.1329 |

Builder profits - 7d, 2026-04-04 10:40:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)