Builder (extra_data) | Blocks | Percent | |
---|
23,934 | 51.75 % | |
13,178 | 28.49 % | |
4,842 | 10.47 % | |
4,646 | 10.04 % | |
3,690 | 7.98 % | |
4,310 | 9.32 % | |
1,969 | 4.26 % | |
1,446 | 3.13 % | |
906 | 1.96 % | |
245 | 0.53 % | |
113 | 0.24 % | |
35 | 0.08 % | |
28 | 0.06 % | |
11 | 0.02 % | |
9 | 0.02 % | |
8 | 0.02 % | |
8 | 0.02 % | |
6 | 0.01 % | |
5 | 0.01 % | |
5 | 0.01 % | |
4 | 0.01 % | |
4 | 0.01 % | |
4 | 0.01 % | |
4 | 0.01 % | |
2 | 0.00 % | |
2 | 0.00 % | |
2 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1,697 | 43.60 % | |
638 | 16.39 % | |
535 | 13.75 % | |
524 | 13.46 % | |
1,191 | 30.60 % | |
643 | 16.52 % | |
150 | 3.85 % | |
111 | 2.85 % | |
86 | 2.21 % | |
7 | 0.18 % | |
3 | 0.08 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1,579 | 55.40 % | |
643 | 22.56 % | |
633 | 22.21 % | |
303 | 10.63 % | |
869 | 30.49 % | |
322 | 11.30 % | |
52 | 1.82 % | |
9 | 0.32 % | |
8 | 0.28 % | |
3 | 0.11 % | |
3 | 0.11 % | |
2 | 0.07 % | |
1 | 0.04 % | |
1 | 0.04 % | |
1 | 0.04 % | |
8,648 | 42.69 % | |
7,197 | 35.52 % | |
3,047 | 15.04 % | |
2,341 | 11.55 % | |
1,809 | 8.93 % | |
2,880 | 14.22 % | |
582 | 2.87 % | |
498 | 2.46 % | |
203 | 1.00 % | |
163 | 0.80 % | |
57 | 0.28 % | |
19 | 0.09 % | |
7 | 0.03 % | |
4 | 0.02 % | |
2 | 0.01 % | |
6,123 | 51.80 % | |
3,455 | 29.23 % | |
1,610 | 13.62 % | |
986 | 8.34 % | |
859 | 7.27 % | |
1,387 | 11.73 % | |
374 | 3.16 % | |
239 | 2.02 % | |
174 | 1.47 % | |
48 | 0.41 % | |
11 | 0.09 % | |
6 | 0.05 % | |
3 | 0.03 % | |
1 | 0.01 % | |
1,026 | 34.82 % | |
1,010 | 34.27 % | |
668 | 22.67 % | |
196 | 6.65 % | |
146 | 4.95 % | |
508 | 17.24 % | |
181 | 6.14 % | |
107 | 3.63 % | |
29 | 0.98 % | |
16 | 0.54 % | |
15 | 0.51 % | |
8 | 0.27 % | |
6 | 0.20 % | |
4 | 0.14 % | |
4 | 0.14 % | |
4 | 0.14 % | |
4 | 0.14 % | |
2 | 0.07 % | |
2 | 0.07 % | |
2 | 0.07 % | |
2 | 0.07 % | |
2 | 0.07 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
25 | 100.00 % | |
761 | 62.22 % | |
449 | 36.71 % | |
11 | 0.90 % | |
2 | 0.16 % | |
12,269 | 50.48 % | |
6,975 | 28.70 % | |
2,736 | 11.26 % | |
2,386 | 9.82 % | |
1,853 | 7.62 % | |
2,576 | 10.60 % | |
1,124 | 4.62 % | |
816 | 3.36 % | |
419 | 1.72 % | |
78 | 0.32 % | |
18 | 0.07 % | |
6 | 0.02 % | |
5 | 0.02 % | |
5 | 0.02 % | |
4 | 0.02 % | |
4 | 0.02 % | |
3 | 0.01 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
1 | 0.00 % | |
10,906 | 76.45 % | |
1,549 | 10.86 % | |
1,066 | 7.47 % | |
362 | 2.54 % | |
313 | 2.19 % | |
36 | 0.25 % | |
15 | 0.11 % | |
9 | 0.06 % | |
3 | 0.02 % | |
3 | 0.02 % | |
2 | 0.01 % | |
1 | 0.01 % | |
1 | 0.01 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
23,934 | 21,452 | 2,482 | 210.3371 | 1.8605 |
13,178 | 8,869 | 4,309 | 68.4393 | 36.0182 |
1,446 | 1,399 | 47 | 35.7048 | 0.0122 |
28 | 25 | 0 | 19.6101 | 0.0000 |
4,310 | 1,939 | 2,284 | 5.8805 | 2.9189 |
113 | 90 | 0 | 4.4162 | 0.0000 |
1,969 | 220 | 1,743 | 2.7814 | 4.0115 |
9 | 8 | 1 | 0.0534 | 0.0001 |
4 | 4 | 0 | 0.0519 | 0.0000 |
6 | 1 | 0 | 0.0252 | 0.0000 |
8 | 8 | 0 | 0.0015 | 0.0000 |
4 | 4 | 0 | 0.0008 | 0.0000 |
4 | 4 | 0 | 0.0007 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
2 | 2 | 0 | 0.0004 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
1 | 1 | 0 | 0.0002 | 0.0000 |
4 | 4 | 0 | 0.0000 | 0.0000 |
11 | 0 | 0 | 0.0000 | 0.0000 |
5 | 0 | 0 | 0.0000 | 0.0000 |
1 | 1 | 0 | 0.0000 | 0.0000 |
5 | 1 | 0 | 0.0000 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0010 | 0.0010 |
8 | 0 | 8 | -0.0160 | 0.0160 |
35 | 5 | 30 | -0.0615 | 0.0624 |
245 | 0 | 245 | -2.0670 | 2.0670 |
906 | 15 | 859 | -10.0095 | 10.1851 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 24,306 | 29.79 |
| bloxroute.max-profit.blxrbdn.com | 20,260 | 24.83 |
| titanrelay.xyz | 14,266 | 17.48 |
| bloxroute.regulated.blxrbdn.com | 11,821 | 14.49 |
| aestus.live | 3,892 | 4.77 |
| boost-relay.flashbots.net | 2,947 | 3.61 |
| agnostic-relay.net | 2,850 | 3.49 |
| relay.ethgas.com | 1,223 | 1.50 |
| relay.btcs.com | 25 | 0.03 |
Top relays - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 23,934 | 51.75 |
| BuilderNet | 13,178 | 28.49 |
| Quasar (quasar.win) | 4,310 | 9.32 |
| rsync-builder.xyz | 1,969 | 4.26 |
| beaverbuild.org | 1,446 | 3.13 |
| Builder+ www.btcs.com/builder | 906 | 1.96 |
| iobuilder.xyz | 245 | 0.53 |
| bobTheBuilder.xyz | 113 | 0.24 |
| Eureka (eurekabuilder.xyz) | 35 | 0.08 |
| | 28 | 0.06 |
| Builder+ btcs.com | ethgas.com | 11 | 0.02 |
| BuildAI (https://buildai.net) | 9 | 0.02 |
| not duha | 8 | 0.02 |
| banana | 8 | 0.02 |
| Powered by bloXroute | 6 | 0.01 |
| 0x65 | 5 | 0.01 |
| Ty For The Block | 5 | 0.01 |
| geth go1.25.0 l | 4 | 0.01 |
| I can haz block? | 4 | 0.01 |
| not duha | 4 | 0.01 |
| rpc.turbobuilder.xyz | 4 | 0.01 |
| Titan (titanbuilder.xyz) | 2 | 0.00 |
| | 2 | 0.00 |
| ETHGas www.ethgas.com | 2 | 0.00 |
| not duhaV | 1 | 0.00 |
| snailbuilder.sh | 1 | 0.00 |
| Titan (titanbuilder.xyz)A | 1 | 0.00 |
| geth go1.25.0 l ] | 1 | 0.00 |
| geth go1.25.0 l i | 1 | 0.00 |
| not duhax | 1 | 0.00 |
| not duhaS | 1 | 0.00 |
| geth go1.25.0 l S | 1 | 0.00 |
| geth go1.25.0 l 0 | 1 | 0.00 |
| not duhaI | 1 | 0.00 |
| not duhaH | 1 | 0.00 |
| Titan (titanbuilder.xyz)f | 1 | 0.00 |
| geth go1.25.0 l 1 | 1 | 0.00 |
| hello block | 1 | 0.00 |
| not duha" | 1 | 0.00 |
Top builders - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 23,934 | 21,452 | 2,482 | 210.3371 | 1.8605 |
| BuilderNet | 13,178 | 8,869 | 4,309 | 68.4393 | 36.0182 |
| beaverbuild.org | 1,446 | 1,399 | 47 | 35.7048 | 0.0122 |
| | 28 | 25 | 0 | 19.6101 | 0.0000 |
| Quasar (quasar.win) | 4,310 | 1,939 | 2,284 | 5.8805 | 2.9189 |
| bobTheBuilder.xyz | 113 | 90 | 0 | 4.4162 | 0.0000 |
| rsync-builder.xyz | 1,969 | 220 | 1,743 | 2.7814 | 4.0115 |
| BuildAI (https://buildai.net) | 9 | 8 | 1 | 0.0534 | 0.0001 |
| rpc.turbobuilder.xyz | 4 | 4 | 0 | 0.0519 | 0.0000 |
| Powered by bloXroute | 6 | 1 | 0 | 0.0252 | 0.0000 |
| not duha | 8 | 8 | 0 | 0.0015 | 0.0000 |
| geth go1.25.0 l | 4 | 4 | 0 | 0.0008 | 0.0000 |
| not duha | 4 | 4 | 0 | 0.0007 | 0.0000 |
| | 2 | 2 | 0 | 0.0004 | 0.0000 |
| Titan (titanbuilder.xyz) | 2 | 2 | 0 | 0.0004 | 0.0000 |
| not duhaH | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l 0 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaI | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duha" | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz)f | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaV | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhax | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Titan (titanbuilder.xyz)A | 1 | 1 | 0 | 0.0002 | 0.0000 |
| not duhaS | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l i | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l ] | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l 1 | 1 | 1 | 0 | 0.0002 | 0.0000 |
| geth go1.25.0 l S | 1 | 1 | 0 | 0.0002 | 0.0000 |
| I can haz block? | 4 | 4 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 11 | 0 | 0 | 0.0000 | 0.0000 |
| Ty For The Block | 5 | 0 | 0 | 0.0000 | 0.0000 |
| snailbuilder.sh | 1 | 1 | 0 | 0.0000 | 0.0000 |
| 0x65 | 5 | 1 | 0 | 0.0000 | 0.0000 |
| ETHGas www.ethgas.com | 2 | 0 | 0 | 0.0000 | 0.0000 |
| hello block | 1 | 0 | 1 | -0.0010 | 0.0010 |
| banana | 8 | 0 | 8 | -0.0160 | 0.0160 |
| Eureka (eurekabuilder.xyz) | 35 | 5 | 30 | -0.0615 | 0.0624 |
| iobuilder.xyz | 245 | 0 | 245 | -2.0670 | 2.0670 |
| Builder+ www.btcs.com/builder | 906 | 15 | 859 | -10.0095 | 10.1851 |
Builder profits - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)