relayscan.io

MEV-Boost Analytics

Updated at slot 12846399 (5 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)23,93451.75 %
BuilderNet13,17828.49 %
BuilderNet (Beaver)4,84210.47 %
BuilderNet (Flashbots)4,64610.04 %
BuilderNet (Nethermind)3,6907.98 %
Quasar (quasar.win)4,3109.32 %
rsync-builder.xyz1,9694.26 %
beaverbuild.org1,4463.13 %
Builder+ www.btcs.com/builder9061.96 %
iobuilder.xyz2450.53 %
bobTheBuilder.xyz1130.24 %
Eureka (eurekabuilder.xyz)350.08 %
 280.06 %
Builder+ btcs.com | ethgas.com110.02 %
BuildAI (https://buildai.net)90.02 %
not duha80.02 %
banana80.02 %
Powered by bloXroute60.01 %
0x6550.01 %
Ty For The Block50.01 %
geth go1.25.0 l40.01 %
I can haz block?40.01 %
not duha40.01 %
rpc.turbobuilder.xyz40.01 %
Titan (titanbuilder.xyz)20.00 %
20.00 %
ETHGas www.ethgas.com20.00 %
not duhaV10.00 %
snailbuilder.sh10.00 %
Titan (titanbuilder.xyz)A10.00 %
geth go1.25.0 l ]10.00 %
geth go1.25.0 l i10.00 %
not duhax10.00 %
not duhaS10.00 %
geth go1.25.0 l S10.00 %
geth go1.25.0 l 010.00 %
not duhaI10.00 %
not duhaH10.00 %
Titan (titanbuilder.xyz)f10.00 %
geth go1.25.0 l 110.00 %
hello block10.00 %
not duha"10.00 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   24,306 | 29.79 |
| bloxroute.max-profit.blxrbdn.com |   20,260 | 24.83 |
| titanrelay.xyz                   |   14,266 | 17.48 |
| bloxroute.regulated.blxrbdn.com  |   11,821 | 14.49 |
| aestus.live                      |    3,892 |  4.77 |
| boost-relay.flashbots.net        |    2,947 |  3.61 |
| agnostic-relay.net               |    2,850 |  3.49 |
| relay.ethgas.com                 |    1,223 |  1.50 |
| relay.btcs.com                   |       25 |  0.03 |

Top relays - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|        BUILDER EXTRA DATA        | BLOCKS |   %   |
|----------------------------------|--------|-------|
| Titan (titanbuilder.xyz)         | 23,934 | 51.75 |
| BuilderNet                       | 13,178 | 28.49 |
|     Quasar (quasar.win)          |  4,310 |  9.32 |
| rsync-builder.xyz                |  1,969 |  4.26 |
| beaverbuild.org                  |  1,446 |  3.13 |
| Builder+ www.btcs.com/builder    |    906 |  1.96 |
| iobuilder.xyz                    |    245 |  0.53 |
| bobTheBuilder.xyz                |    113 |  0.24 |
| Eureka (eurekabuilder.xyz)       |     35 |  0.08 |
|                                  |     28 |  0.06 |
| Builder+ btcs.com | ethgas.com   |     11 |  0.02 |
| BuildAI (https://buildai.net)    |      9 |  0.02 |
| not duha                         |      8 |  0.02 |
| banana                           |      8 |  0.02 |
| Powered by bloXroute             |      6 |  0.01 |
| 0x65                             |      5 |  0.01 |
| Ty For The Block                 |      5 |  0.01 |
|      geth   go1.25.0   l         |      4 |  0.01 |
| I can haz block?                 |      4 |  0.01 |
| not duha                         |      4 |  0.01 |
| rpc.turbobuilder.xyz             |      4 |  0.01 |
| Titan (titanbuilder.xyz)         |      2 |  0.00 |
|                                  |      2 |  0.00 |
| ETHGas www.ethgas.com            |      2 |  0.00 |
| not duhaV                        |      1 |  0.00 |
| snailbuilder.sh                  |      1 |  0.00 |
| Titan (titanbuilder.xyz)A        |      1 |  0.00 |
|      geth   go1.25.0   l       ] |      1 |  0.00 |
|      geth   go1.25.0   l       i |      1 |  0.00 |
| not duhax                        |      1 |  0.00 |
| not duhaS                        |      1 |  0.00 |
|      geth   go1.25.0   l       S |      1 |  0.00 |
|      geth   go1.25.0   l       0 |      1 |  0.00 |
| not duhaI                        |      1 |  0.00 |
| not duhaH                        |      1 |  0.00 |
| Titan (titanbuilder.xyz)f        |      1 |  0.00 |
|      geth   go1.25.0   l       1 |      1 |  0.00 |
| hello block                      |      1 |  0.00 |
| not duha"                        |      1 |  0.00 |

Top builders - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|        BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|----------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)         | 23,934 |        21,452 |          2,482 |     210.3371 |          1.8605 |
| BuilderNet                       | 13,178 |         8,869 |          4,309 |      68.4393 |         36.0182 |
| beaverbuild.org                  |  1,446 |         1,399 |             47 |      35.7048 |          0.0122 |
|                                  |     28 |            25 |              0 |      19.6101 |          0.0000 |
|     Quasar (quasar.win)          |  4,310 |         1,939 |          2,284 |       5.8805 |          2.9189 |
| bobTheBuilder.xyz                |    113 |            90 |              0 |       4.4162 |          0.0000 |
| rsync-builder.xyz                |  1,969 |           220 |          1,743 |       2.7814 |          4.0115 |
| BuildAI (https://buildai.net)    |      9 |             8 |              1 |       0.0534 |          0.0001 |
| rpc.turbobuilder.xyz             |      4 |             4 |              0 |       0.0519 |          0.0000 |
| Powered by bloXroute             |      6 |             1 |              0 |       0.0252 |          0.0000 |
| not duha                         |      8 |             8 |              0 |       0.0015 |          0.0000 |
|      geth   go1.25.0   l         |      4 |             4 |              0 |       0.0008 |          0.0000 |
| not duha                         |      4 |             4 |              0 |       0.0007 |          0.0000 |
|                                  |      2 |             2 |              0 |       0.0004 |          0.0000 |
| Titan (titanbuilder.xyz)         |      2 |             2 |              0 |       0.0004 |          0.0000 |
| not duhaH                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       0 |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaI                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duha"                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Titan (titanbuilder.xyz)f        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaV                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhax                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| Titan (titanbuilder.xyz)A        |      1 |             1 |              0 |       0.0002 |          0.0000 |
| not duhaS                        |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       i |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       ] |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       1 |      1 |             1 |              0 |       0.0002 |          0.0000 |
|      geth   go1.25.0   l       S |      1 |             1 |              0 |       0.0002 |          0.0000 |
| I can haz block?                 |      4 |             4 |              0 |       0.0000 |          0.0000 |
| Builder+ btcs.com | ethgas.com   |     11 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                 |      5 |             0 |              0 |       0.0000 |          0.0000 |
| snailbuilder.sh                  |      1 |             1 |              0 |       0.0000 |          0.0000 |
| 0x65                             |      5 |             1 |              0 |       0.0000 |          0.0000 |
| ETHGas www.ethgas.com            |      2 |             0 |              0 |       0.0000 |          0.0000 |
| hello block                      |      1 |             0 |              1 |      -0.0010 |          0.0010 |
| banana                           |      8 |             0 |              8 |      -0.0160 |          0.0160 |
| Eureka (eurekabuilder.xyz)       |     35 |             5 |             30 |      -0.0615 |          0.0624 |
| iobuilder.xyz                    |    245 |             0 |            245 |      -2.0670 |          2.0670 |
| Builder+ www.btcs.com/builder    |    906 |            15 |            859 |     -10.0095 |         10.1851 |

Builder profits - 7d, 2025-10-20 17:20:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)