Builder (extra_data) | Blocks | Percent |
---|
20,302 | 45.30 % |
15,430 | 34.43 % |
2,216 | 4.94 % |
2,203 | 4.92 % |
1,434 | 3.20 % |
1,190 | 2.66 % |
1,173 | 2.62 % |
577 | 1.29 % |
133 | 0.30 % |
45 | 0.10 % |
45 | 0.10 % |
13 | 0.03 % |
12 | 0.03 % |
11 | 0.02 % |
10 | 0.02 % |
10 | 0.02 % |
3 | 0.01 % |
3 | 0.01 % |
2 | 0.00 % |
1 | 0.00 % |
1 | 0.00 % |
1 | 0.00 % |
357 | 56.58 % |
161 | 25.52 % |
59 | 9.35 % |
21 | 3.33 % |
14 | 2.22 % |
14 | 2.22 % |
2 | 0.32 % |
1 | 0.16 % |
1 | 0.16 % |
1 | 0.16 % |
404 | 46.98 % |
213 | 24.77 % |
174 | 20.23 % |
21 | 2.44 % |
18 | 2.09 % |
15 | 1.74 % |
4 | 0.47 % |
2 | 0.23 % |
2 | 0.23 % |
2 | 0.23 % |
1 | 0.12 % |
1 | 0.12 % |
1 | 0.12 % |
1 | 0.12 % |
1 | 0.12 % |
6,323 | 42.71 % |
5,833 | 39.40 % |
1,260 | 8.51 % |
893 | 6.03 % |
413 | 2.79 % |
35 | 0.24 % |
24 | 0.16 % |
13 | 0.09 % |
8 | 0.05 % |
2 | 0.01 % |
1 | 0.01 % |
4,912 | 46.45 % |
3,927 | 37.14 % |
754 | 7.13 % |
728 | 6.88 % |
185 | 1.75 % |
28 | 0.26 % |
25 | 0.24 % |
6 | 0.06 % |
6 | 0.06 % |
2 | 0.02 % |
1 | 0.01 % |
1,746 | 64.52 % |
466 | 17.22 % |
299 | 11.05 % |
44 | 1.63 % |
42 | 1.55 % |
28 | 1.03 % |
27 | 1.00 % |
23 | 0.85 % |
12 | 0.44 % |
4 | 0.15 % |
3 | 0.11 % |
3 | 0.11 % |
3 | 0.11 % |
2 | 0.07 % |
2 | 0.07 % |
1 | 0.04 % |
1 | 0.04 % |
1,880 | 71.46 % |
339 | 12.88 % |
313 | 11.90 % |
41 | 1.56 % |
34 | 1.29 % |
11 | 0.42 % |
10 | 0.38 % |
2 | 0.08 % |
1 | 0.04 % |
8,893 | 37.61 % |
8,309 | 35.14 % |
1,499 | 6.34 % |
1,411 | 5.97 % |
1,150 | 4.86 % |
1,148 | 4.85 % |
964 | 4.08 % |
142 | 0.60 % |
70 | 0.30 % |
21 | 0.09 % |
10 | 0.04 % |
9 | 0.04 % |
8 | 0.03 % |
6 | 0.03 % |
3 | 0.01 % |
2 | 0.01 % |
1 | 0.00 % |
1 | 0.00 % |
1 | 0.00 % |
3,456 | 69.87 % |
671 | 13.57 % |
636 | 12.86 % |
80 | 1.62 % |
58 | 1.17 % |
22 | 0.44 % |
15 | 0.30 % |
4 | 0.08 % |
3 | 0.06 % |
1 | 0.02 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
20,302 | 18,926 | 1,376 | 427.6496 | 0.6473 |
15,430 | 13,870 | 1,560 | 383.2886 | 0.9192 |
1,190 | 721 | 469 | 19.6263 | 0.6970 |
1,434 | 790 | 644 | 17.2021 | 1.0178 |
2,203 | 895 | 1,265 | 15.7655 | 10.1045 |
1,173 | 694 | 479 | 13.1414 | 0.7027 |
12 | 12 | 0 | 10.6081 | 0.0000 |
133 | 133 | 0 | 9.2534 | 0.0000 |
3 | 3 | 0 | 0.7746 | 0.0000 |
11 | 10 | 1 | 0.1853 | 0.0016 |
10 | 9 | 1 | 0.1425 | 0.0000 |
13 | 13 | 0 | 0.0060 | 0.0000 |
10 | 2 | 0 | 0.0022 | 0.0000 |
45 | 3 | 0 | 0.0018 | 0.0000 |
1 | 1 | 0 | 0.0000 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
3 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
45 | 0 | 45 | -0.7787 | 0.7787 |
577 | 42 | 462 | -7.3399 | 7.4474 |
2,216 | 0 | 2,216 | -17.3314 | 17.3314 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 23,648 | 38.89 |
| bloxroute.max-profit.blxrbdn.com | 14,805 | 24.35 |
| bloxroute.regulated.blxrbdn.com | 10,574 | 17.39 |
| titanrelay.xyz | 4,946 | 8.13 |
| boost-relay.flashbots.net | 2,706 | 4.45 |
| relay.edennetwork.io | 2,631 | 4.33 |
| agnostic-relay.net | 860 | 1.41 |
| aestus.live | 631 | 1.04 |
Top relays - 7d, 2025-05-12 18:09:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 20,302 | 45.30 |
| beaverbuild.org | 15,430 | 34.43 |
| Quasar (quasar.win) | 2,216 | 4.94 |
| rsync-builder.xyz | 2,203 | 4.92 |
| BuilderNet (Beaver) | 1,434 | 3.20 |
| BuilderNet (Flashbots) | 1,190 | 2.66 |
| BuilderNet (Nethermind) | 1,173 | 2.62 |
| Builder+ www.btcs.com/builder | 577 | 1.29 |
| bobTheBuilder.xyz | 133 | 0.30 |
| iobuilder | 45 | 0.10 |
| https://blockbeelder.com | 45 | 0.10 |
| I can haz block? | 13 | 0.03 |
| geth go1.24.2 linux | 12 | 0.03 |
| | 11 | 0.02 |
| Powered by bloXroute | 10 | 0.02 |
| BuildAI (https://buildai.net) | 10 | 0.02 |
| geth go1.24.3 linux | 3 | 0.01 |
| Ty For The Block | 3 | 0.01 |
| gigabuilder.io | 2 | 0.00 |
| mars | 1 | 0.00 |
| 0x54 | 1 | 0.00 |
| 0x65 | 1 | 0.00 |
Top builders - 7d, 2025-05-12 18:09:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 20,302 | 18,926 | 1,376 | 427.6496 | 0.6473 |
| beaverbuild.org | 15,430 | 13,870 | 1,560 | 383.2886 | 0.9192 |
| BuilderNet (Flashbots) | 1,190 | 721 | 469 | 19.6263 | 0.6970 |
| BuilderNet (Beaver) | 1,434 | 790 | 644 | 17.2021 | 1.0178 |
| rsync-builder.xyz | 2,203 | 895 | 1,265 | 15.7655 | 10.1045 |
| BuilderNet (Nethermind) | 1,173 | 694 | 479 | 13.1414 | 0.7027 |
| geth go1.24.2 linux | 12 | 12 | 0 | 10.6081 | 0.0000 |
| bobTheBuilder.xyz | 133 | 133 | 0 | 9.2534 | 0.0000 |
| geth go1.24.3 linux | 3 | 3 | 0 | 0.7746 | 0.0000 |
| | 11 | 10 | 1 | 0.1853 | 0.0016 |
| BuildAI (https://buildai.net) | 10 | 9 | 1 | 0.1425 | 0.0000 |
| I can haz block? | 13 | 13 | 0 | 0.0060 | 0.0000 |
| Powered by bloXroute | 10 | 2 | 0 | 0.0022 | 0.0000 |
| https://blockbeelder.com | 45 | 3 | 0 | 0.0018 | 0.0000 |
| mars | 1 | 1 | 0 | 0.0000 | 0.0000 |
| gigabuilder.io | 2 | 0 | 0 | 0.0000 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Ty For The Block | 3 | 0 | 0 | 0.0000 | 0.0000 |
| 0x54 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| iobuilder | 45 | 0 | 45 | -0.7787 | 0.7787 |
| Builder+ www.btcs.com/builder | 577 | 42 | 462 | -7.3399 | 7.4474 |
| Quasar (quasar.win) | 2,216 | 0 | 2,216 | -17.3314 | 17.3314 |
Builder profits - 7d, 2025-05-12 18:09:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)