| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 1,677 | 1,401 | 276 | 11.4654 | 0.1287 |
| BuilderNet
extra_data values:
| 914 | 623 | 291 | 2.0249 | 0.1400 |
| Eureka (eurekabuilder.xyz) | 2 | 2 | 0 | 0.8955 | 0.0000 |
| Quasar (quasar.win) | 553 | 460 | 92 | 0.6371 | 0.0744 |
| bobTheBuilder.xyz | 24 | 23 | 0 | 0.3202 | 0.0000 |
| beaverbuild.org | 50 | 17 | 33 | 0.0565 | 0.0232 |
| 1 | 1 | 0 | 0.0016 | 0.0000 | |
| ethgas-realtime-rpc | 10 | 10 | 0 | 0.0013 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 3 | 3 | 0 | 0.0004 | 0.0000 |
| geth go1.25.4 linux | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Builder+ www.btcs.com/builder | 4 | 1 | 3 | -0.0008 | 0.0026 |
| bananabuild.org | 1 | 0 | 1 | -0.0017 | 0.0017 |
| Nethermind v1.36.0 | 5 | 0 | 5 | -0.0235 | 0.0235 |
| bombora.build | 67 | 0 | 67 | -0.1528 | 0.1528 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses