Builder (extra_data) | Blocks | Percent | |
---|
1,666 | 51.03 % | |
1,173 | 35.93 % | |
426 | 13.05 % | |
411 | 12.59 % | |
336 | 10.29 % | |
181 | 5.54 % | |
168 | 5.15 % | |
28 | 0.86 % | |
15 | 0.46 % | |
13 | 0.40 % | |
5 | 0.15 % | |
3 | 0.09 % | |
3 | 0.09 % | |
2 | 0.06 % | |
2 | 0.06 % | |
2 | 0.06 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
1 | 0.03 % | |
203 | 81.20 % | |
97 | 38.80 % | |
59 | 23.60 % | |
47 | 18.80 % | |
25 | 10.00 % | |
8 | 3.20 % | |
6 | 2.40 % | |
5 | 2.00 % | |
1 | 0.40 % | |
1 | 0.40 % | |
1 | 0.40 % | |
187 | 78.57 % | |
68 | 28.57 % | |
61 | 25.63 % | |
58 | 24.37 % | |
39 | 16.39 % | |
6 | 2.52 % | |
3 | 1.26 % | |
1 | 0.42 % | |
1 | 0.42 % | |
1 | 0.42 % | |
574 | 42.24 % | |
560 | 41.21 % | |
212 | 15.60 % | |
180 | 13.25 % | |
168 | 12.36 % | |
116 | 8.54 % | |
85 | 6.25 % | |
8 | 0.59 % | |
7 | 0.52 % | |
3 | 0.22 % | |
3 | 0.22 % | |
2 | 0.15 % | |
1 | 0.07 % | |
325 | 63.35 % | |
172 | 33.53 % | |
87 | 16.96 % | |
66 | 12.87 % | |
85 | 16.57 % | |
54 | 10.53 % | |
38 | 7.41 % | |
4 | 0.78 % | |
3 | 0.58 % | |
3 | 0.58 % | |
1 | 0.19 % | |
99 | 54.40 % | |
37 | 20.33 % | |
37 | 20.33 % | |
25 | 13.74 % | |
43 | 23.63 % | |
16 | 8.79 % | |
9 | 4.95 % | |
4 | 2.20 % | |
4 | 2.20 % | |
3 | 1.65 % | |
2 | 1.10 % | |
1 | 0.55 % | |
1 | 0.55 % | |
824 | 45.20 % | |
747 | 40.98 % | |
273 | 14.98 % | |
239 | 13.11 % | |
235 | 12.89 % | |
129 | 7.08 % | |
92 | 5.05 % | |
10 | 0.55 % | |
9 | 0.49 % | |
7 | 0.38 % | |
3 | 0.16 % | |
1 | 0.05 % | |
1 | 0.05 % | |
307 | 72.24 % | |
58 | 13.65 % | |
37 | 8.71 % | |
9 | 2.12 % | |
5 | 1.18 % | |
2 | 0.47 % | |
2 | 0.47 % | |
2 | 0.47 % | |
1 | 0.24 % | |
1 | 0.24 % | |
1 | 0.24 % | |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
1,666 | 1,544 | 122 | 40.4903 | 0.0665 |
168 | 159 | 9 | 4.9864 | 0.0047 |
1,173 | 292 | 860 | 1.5027 | 1.1691 |
28 | 11 | 17 | 1.2690 | 0.0343 |
3 | 3 | 0 | 0.5443 | 0.0000 |
13 | 12 | 0 | 0.4755 | 0.0000 |
181 | 46 | 127 | 0.3731 | 0.2657 |
1 | 1 | 0 | 0.0230 | 0.0000 |
2 | 1 | 0 | 0.0030 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0001 | 0.0001 |
1 | 0 | 1 | -0.0015 | 0.0015 |
2 | 0 | 2 | -0.0094 | 0.0094 |
5 | 0 | 5 | -0.0107 | 0.0107 |
3 | 0 | 3 | -0.0190 | 0.0190 |
15 | 3 | 12 | -0.2060 | 0.2131 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 1,823 | 38.06 |
| bloxroute.max-profit.blxrbdn.com | 1,359 | 28.37 |
| bloxroute.regulated.blxrbdn.com | 513 | 10.71 |
| titanrelay.xyz | 425 | 8.87 |
| aestus.live | 250 | 5.22 |
| agnostic-relay.net | 238 | 4.97 |
| boost-relay.flashbots.net | 182 | 3.80 |
Top relays - 12h, 2025-09-17 23:14:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 1,666 | 51.03 |
| BuilderNet | 1,173 | 35.93 |
| Quasar (quasar.win) | 181 | 5.54 |
| beaverbuild.org | 168 | 5.15 |
| rsync-builder.xyz | 28 | 0.86 |
| Builder+ www.btcs.com/builder | 15 | 0.46 |
| bobTheBuilder.xyz | 13 | 0.40 |
| Eureka (eurekabuilder.xyz) | 5 | 0.15 |
| | 3 | 0.09 |
| iobuilder | 3 | 0.09 |
| Ty For The Block | 2 | 0.06 |
| snailbuilder.sh | 2 | 0.06 |
| iobuilder.xyz | 2 | 0.06 |
| rpc.turbobuilder.xyz | 1 | 0.03 |
| boba-builder.com | 1 | 0.03 |
| BuildAI (https://buildai.net) | 1 | 0.03 |
| 0x65 | 1 | 0.03 |
Top builders - 12h, 2025-09-17 23:14:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 1,666 | 1,544 | 122 | 40.4903 | 0.0665 |
| beaverbuild.org | 168 | 159 | 9 | 4.9864 | 0.0047 |
| BuilderNet | 1,173 | 292 | 860 | 1.5027 | 1.1691 |
| rsync-builder.xyz | 28 | 11 | 17 | 1.2690 | 0.0343 |
| | 3 | 3 | 0 | 0.5443 | 0.0000 |
| bobTheBuilder.xyz | 13 | 12 | 0 | 0.4755 | 0.0000 |
| Quasar (quasar.win) | 181 | 46 | 127 | 0.3731 | 0.2657 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0230 | 0.0000 |
| snailbuilder.sh | 2 | 1 | 0 | 0.0030 | 0.0000 |
| Ty For The Block | 2 | 0 | 0 | 0.0000 | 0.0000 |
| 0x65 | 1 | 0 | 0 | 0.0000 | 0.0000 |
| BuildAI (https://buildai.net) | 1 | 0 | 1 | -0.0001 | 0.0001 |
| boba-builder.com | 1 | 0 | 1 | -0.0015 | 0.0015 |
| iobuilder.xyz | 2 | 0 | 2 | -0.0094 | 0.0094 |
| Eureka (eurekabuilder.xyz) | 5 | 0 | 5 | -0.0107 | 0.0107 |
| iobuilder | 3 | 0 | 3 | -0.0190 | 0.0190 |
| Builder+ www.btcs.com/builder | 15 | 3 | 12 | -0.2060 | 0.2131 |
Builder profits - 12h, 2025-09-17 23:14:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)