| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|---|---|---|---|---|
| Titan (titanbuilder.xyz) | 148 | 148 | 0 | 6.0922 | 0.0000 |
| bobTheBuilder.xyz | 13 | 13 | 0 | 2.1219 | 0.0000 |
| BuilderNet
extra_data values:
| 62 | 62 | 0 | 0.9059 | 0.0000 |
| beaverbuild.org | 2 | 2 | 0 | 0.1107 | 0.0000 |
| 2 | 2 | 0 | 0.0206 | 0.0000 | |
| I can haz block? | 1 | 1 | 0 | 0.0012 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 2 | 2 | 0 | 0.0008 | 0.0000 |
| Builder+ www.btcs.com/builder | 5 | 2 | 3 | -0.0091 | 0.0095 |
| Quasar (quasar.win) | 33 | 13 | 20 | -0.0116 | 0.0345 |
| Nethermind v1.36.0 | 1 | 0 | 1 | -0.0318 | 0.0318 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses