Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|---|---|---|---|---|
Titan (titanbuilder.xyz) | 138 | 129 | 9 | 1.0477 | 0.0042 |
beaverbuild.org | 100 | 91 | 9 | 0.7653 | 0.0022 |
rsync-builder.xyz
extra_data values:
| 7 | 4 | 2 | 0.0513 | 0.0025 |
BuilderNet (Beaver) | 6 | 2 | 4 | 0.0089 | 0.0046 |
BuildAI (https://buildai.net) | 1 | 1 | 0 | 0.0024 | 0.0000 |
BuilderNet (Flashbots) | 3 | 1 | 2 | 0.0010 | 0.0027 |
https://blockbeelder.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
BuilderNet (Nethermind) | 1 | 0 | 1 | -0.0011 | 0.0011 |
boba-builder.com | 1 | 0 | 1 | -0.0015 | 0.0015 |
Quasar (quasar.win) | 2 | 0 | 2 | -0.0080 | 0.0080 |
Builder+ www.btcs.com/builder | 4 | 0 | 4 | -0.0699 | 0.0699 |
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses