relayscan.io

MEV-Boost Analytics

Updated at slot 12171374 (4 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)13050.39 %
BuilderNet9938.37 %
BuilderNet (Flashbots)4015.50 %
BuilderNet (Beaver)3714.34 %
BuilderNet (Nethermind)228.53 %
beaverbuild.org207.75 %
Quasar (quasar.win)83.10 %
rsync-builder.xyz10.39 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |      134 | 38.95 |
| bloxroute.max-profit.blxrbdn.com |       89 | 25.87 |
| bloxroute.regulated.blxrbdn.com  |       66 | 19.19 |
| boost-relay.flashbots.net        |       18 |  5.23 |
| agnostic-relay.net               |       15 |  4.36 |
| titanrelay.xyz                   |       12 |  3.49 |
| aestus.live                      |       10 |  2.91 |

Top relays - 1h, 2025-07-18 23:15:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS |   %   |
|-----------------------------|--------|-------|
| Titan (titanbuilder.xyz)    |    130 | 50.39 |
| BuilderNet                  |     99 | 38.37 |
| beaverbuild.org             |     20 |  7.75 |
|     Quasar (quasar.win)     |      8 |  3.10 |
| rsync-builder.xyz           |      1 |  0.39 |

Top builders - 1h, 2025-07-18 23:15:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|     BUILDER EXTRA DATA      | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-----------------------------|--------|---------------|----------------|--------------|-----------------|
| beaverbuild.org             |     20 |            15 |              5 |       1.0482 |          0.0107 |
| Titan (titanbuilder.xyz)    |    130 |            46 |             84 |       0.5165 |          0.3129 |
| rsync-builder.xyz           |      1 |             0 |              1 |      -0.0015 |          0.0015 |
|     Quasar (quasar.win)     |      8 |             1 |              7 |      -0.0452 |          0.0457 |
| BuilderNet                  |     99 |            15 |             84 |      -0.2520 |          0.4803 |

Builder profits - 1h, 2025-07-18 23:15:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)