Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
152 | 125 | 25 | 3.5118 | 0.0158 |
101 | 62 | 39 | 1.0391 | 0.0435 |
1 | 1 | 0 | 0.0354 | 0.0000 |
1 | 1 | 0 | 0.0008 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0300 | 0.0300 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses