relayscan.io

MEV-Boost Analytics

Updated at slot 14186419 (1 minute ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
Titan (titanbuilder.xyz)3,63852.86 %
BuilderNet1,84126.75 %
BuilderNet (Flashbots)1,26718.41 %
BuilderNet (Nethermind)5748.34 %
Quasar (quasar.win)91913.35 %
Eureka (eurekabuilder.xyz)1772.57 %
bobTheBuilder.xyz1612.34 %
Builder+ www.btcs.com/builder620.90 %
beaverbuild.org450.65 %
bombora.build190.28 %
Powered by bloXroute50.07 %
Builder+ btcs.com | ethgas.com40.06 %
 40.06 %
Nethermind v1.36.030.04 %
ethgas-realtime-rpc20.03 %
MevRefund - 1, Bad guys - 020.03 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |    4,107 | 33.55 |
| titanrelay.xyz                   |    3,284 | 26.83 |
| bloxroute.max-profit.blxrbdn.com |    1,778 | 14.52 |
| bloxroute.regulated.blxrbdn.com  |    1,365 | 11.15 |
| aestus.live                      |      833 |  6.80 |
| boost-relay.flashbots.net        |      423 |  3.46 |
| agnostic-relay.net               |      302 |  2.47 |
| relay.ethgas.com                 |      149 |  1.22 |

Top relays - 24h, 2026-04-24 20:04:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS |   %   |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz)       |  3,638 | 52.86 |
| BuilderNet                     |  1,841 | 26.75 |
|     Quasar (quasar.win)        |    919 | 13.35 |
| Eureka (eurekabuilder.xyz)     |    177 |  2.57 |
| bobTheBuilder.xyz              |    161 |  2.34 |
| Builder+ www.btcs.com/builder  |     62 |  0.90 |
| beaverbuild.org                |     45 |  0.65 |
| bombora.build                  |     19 |  0.28 |
| Powered by bloXroute           |      5 |  0.07 |
| Builder+ btcs.com | ethgas.com |      4 |  0.06 |
|                                |      4 |  0.06 |
| Nethermind v1.36.0             |      3 |  0.04 |
| ethgas-realtime-rpc            |      2 |  0.03 |
| MevRefund - 1, Bad guys - 0    |      2 |  0.03 |

Top builders - 24h, 2026-04-24 20:04:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA       | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| MevRefund - 1, Bad guys - 0    |      2 |             2 |              0 |     158.4793 |          0.0000 |
| Titan (titanbuilder.xyz)       |  3,638 |         3,638 |              0 |     138.0431 |          0.0000 |
| BuilderNet                     |  1,841 |         1,841 |              0 |      41.0418 |          0.0000 |
| bobTheBuilder.xyz              |    161 |           160 |              0 |       5.2368 |          0.0000 |
| beaverbuild.org                |     45 |            43 |              2 |       1.5462 |          0.0004 |
|                                |      4 |             4 |              0 |       0.5340 |          0.0000 |
| Eureka (eurekabuilder.xyz)     |    177 |           177 |              0 |       0.1824 |          0.0000 |
| Powered by bloXroute           |      5 |             5 |              0 |       0.0015 |          0.0000 |
| Builder+ btcs.com | ethgas.com |      4 |             4 |              0 |       0.0006 |          0.0000 |
| ethgas-realtime-rpc            |      2 |             2 |              0 |       0.0006 |          0.0000 |
| bombora.build                  |     19 |             1 |             18 |      -0.0490 |          0.0492 |
| Nethermind v1.36.0             |      3 |             0 |              3 |      -0.0785 |          0.0785 |
| Builder+ www.btcs.com/builder  |     62 |            21 |             41 |      -0.0990 |          0.3676 |
|     Quasar (quasar.win)        |    919 |           446 |            473 |      -0.5928 |          2.1814 |

Builder profits - 24h, 2026-04-24 20:04:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)