relayscan.io

MEV-Boost Analytics

Updated at slot 10229149 (1 minute ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
beaverbuild.org25,38755.42 %
Titan (titanbuilder.xyz)18,38140.12 %
rsync-builder.xyz 8621.88 %
Illuminate Dmocratize Dstribute6461.41 %
Builder+ www.btcs.com/builder1590.35 %
Illuminate Dmocrtz Dstrib Prtct900.20 %
jetbldr.xyz690.15 %
bobTheBuilder.xyz330.07 %
BuildAI (https://buildai.net)270.06 %
geth go1.20.14 linux210.05 %
Ty For The Block210.05 %
lokibuilder.xyz190.04 %
boba-builder.com170.04 %
https://blockbeelder.com170.04 %
pandabuilder.io110.02 %
penguinbuild.org 90.02 %
 90.02 %
Powered by bloXroute80.02 %
builder0x69 60.01 %
Manifold: coinbase60.01 %
I can haz block?50.01 %
Gambit Labs (https://gmbit.co)30.01 %
gigabuilder.io20.00 %
0x2520.00 %
smithbot.xyz10.00 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   30,828 | 32.04 |
| bloxroute.max-profit.blxrbdn.com |   27,398 | 28.47 |
| bloxroute.regulated.blxrbdn.com  |   22,569 | 23.46 |
| boost-relay.flashbots.net        |    5,712 |  5.94 |
| agnostic-relay.net               |    4,176 |  4.34 |
| titanrelay.xyz                   |    3,800 |  3.95 |
| aestus.live                      |    1,717 |  1.78 |
| mainnet-relay.securerpc.com      |       19 |  0.02 |

Top relays - 7d, 2024-10-22 05:10:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| beaverbuild.org                 | 25,387 | 55.42 |
| Titan (titanbuilder.xyz)        | 18,381 | 40.12 |
| rsync-builder.xyz               |    862 |  1.88 |
| Illuminate Dmocratize Dstribute |    646 |  1.41 |
| Builder+ www.btcs.com/builder   |    159 |  0.35 |
| Illuminate Dmocrtz Dstrib Prtct |     90 |  0.20 |
| jetbldr.xyz                     |     69 |  0.15 |
| bobTheBuilder.xyz               |     33 |  0.07 |
| BuildAI (https://buildai.net)   |     27 |  0.06 |
|       geth go1.20.14 linux      |     21 |  0.05 |
| Ty For The Block                |     21 |  0.05 |
| lokibuilder.xyz                 |     19 |  0.04 |
| boba-builder.com                |     17 |  0.04 |
| https://blockbeelder.com        |     17 |  0.04 |
| pandabuilder.io                 |     11 |  0.02 |
| penguinbuild.org                |      9 |  0.02 |
|                                 |      9 |  0.02 |
| Powered by bloXroute            |      8 |  0.02 |
| builder0x69                     |      6 |  0.01 |
| Manifold: coinbase              |      6 |  0.01 |
| I can haz block?                |      5 |  0.01 |
| Gambit Labs (https://gmbit.co)  |      3 |  0.01 |
| gigabuilder.io                  |      2 |  0.00 |
| 0x25                            |      2 |  0.00 |
| smithbot.xyz                    |      1 |  0.00 |

Top builders - 7d, 2024-10-22 05:10:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)        | 18,381 |        12,061 |          6,204 |     739.5502 |          9.6664 |
| beaverbuild.org                 | 25,387 |        16,173 |          9,083 |     392.0437 |         12.4016 |
| Illuminate Dmocratize Dstribute |    646 |           497 |             12 |      29.5735 |          0.0366 |
| rsync-builder.xyz               |    862 |           362 |            404 |      11.7809 |          6.4365 |
| bobTheBuilder.xyz               |     33 |            33 |              0 |       7.8752 |          0.0000 |
| BuildAI (https://buildai.net)   |     27 |            25 |              2 |       1.6252 |          0.0013 |
| Illuminate Dmocrtz Dstrib Prtct |     90 |            62 |              1 |       1.0938 |          0.0027 |
| penguinbuild.org                |      9 |             9 |              0 |       0.8414 |          0.0000 |
|       geth go1.20.14 linux      |     21 |            21 |              0 |       0.8024 |          0.0000 |
|                                 |      9 |             9 |              0 |       0.5331 |          0.0000 |
| builder0x69                     |      6 |             2 |              4 |       0.4539 |          0.0040 |
| Powered by bloXroute            |      8 |             3 |              0 |       0.1000 |          0.0000 |
| Gambit Labs (https://gmbit.co)  |      3 |             2 |              1 |       0.0040 |          0.0009 |
| I can haz block?                |      5 |             5 |              0 |       0.0007 |          0.0000 |
| smithbot.xyz                    |      1 |             1 |              0 |       0.0005 |          0.0000 |
| 0x25                            |      2 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                |     21 |             0 |              0 |       0.0000 |          0.0000 |
| https://blockbeelder.com        |     17 |             0 |              0 |       0.0000 |          0.0000 |
| gigabuilder.io                  |      2 |             0 |              0 |       0.0000 |          0.0000 |
| Manifold: coinbase              |      6 |             0 |              0 |       0.0000 |          0.0000 |
| boba-builder.com                |     17 |            12 |              5 |      -0.0404 |          0.0534 |
| lokibuilder.xyz                 |     19 |             0 |             17 |      -0.0930 |          0.0930 |
| jetbldr.xyz                     |     69 |             9 |             60 |      -0.1444 |          0.3452 |
| pandabuilder.io                 |     11 |             0 |             11 |      -0.7334 |          0.7334 |
| Builder+ www.btcs.com/builder   |    159 |             0 |            159 |      -7.2691 |          7.2691 |

Builder profits - 7d, 2024-10-22 05:10:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)