| Builder (extra_data) | Blocks | Percent | |
|---|
| 1,653 | 49.01 % | |
| 1,063 | 31.51 % | |
| 697 | 20.66 % | |
| 366 | 10.85 % | |
| 353 | 10.47 % | |
| 116 | 3.44 % | |
| 96 | 2.85 % | |
| 28 | 0.83 % | |
| 25 | 0.74 % | |
| 23 | 0.68 % | |
| 5 | 0.15 % | |
| 3 | 0.09 % | |
| 3 | 0.09 % | |
| 2 | 0.06 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 1 | 0.03 % | |
| 206 | 43.92 % | |
| 122 | 26.01 % | |
| 84 | 17.91 % | |
| 114 | 24.31 % | |
| 80 | 17.06 % | |
| 60 | 12.79 % | |
| 6 | 1.28 % | |
| 2 | 0.43 % | |
| 1 | 0.21 % | |
| 94 | 62.67 % | |
| 49 | 32.67 % | |
| 45 | 30.00 % | |
| 38 | 25.33 % | |
| 11 | 7.33 % | |
| 4 | 2.67 % | |
| 2 | 1.33 % | |
| 1 | 0.67 % | |
| 728 | 63.53 % | |
| 496 | 43.28 % | |
| 232 | 20.24 % | |
| 210 | 18.32 % | |
| 129 | 11.26 % | |
| 53 | 4.62 % | |
| 19 | 1.66 % | |
| 4 | 0.35 % | |
| 3 | 0.26 % | |
| 421 | 53.56 % | |
| 184 | 23.41 % | |
| 126 | 16.03 % | |
| 37 | 4.71 % | |
| 11 | 1.40 % | |
| 5 | 0.64 % | |
| 2 | 0.25 % | |
| 65 | 52.42 % | |
| 58 | 46.77 % | |
| 7 | 5.65 % | |
| 27 | 21.77 % | |
| 16 | 12.90 % | |
| 5 | 4.03 % | |
| 4 | 3.23 % | |
| 3 | 2.42 % | |
| 3 | 2.42 % | |
| 1 | 0.81 % | |
| 50 | 92.59 % | |
| 2 | 3.70 % | |
| 1 | 1.85 % | |
| 1 | 1.85 % | |
| 981 | 42.41 % | |
| 633 | 27.37 % | |
| 348 | 15.05 % | |
| 800 | 34.59 % | |
| 289 | 12.49 % | |
| 110 | 4.76 % | |
| 70 | 3.03 % | |
| 27 | 1.17 % | |
| 20 | 0.86 % | |
| 6 | 0.26 % | |
| 5 | 0.22 % | |
| 3 | 0.13 % | |
| 1 | 0.04 % | |
| 1 | 0.04 % | |
| 703 | 44.52 % | |
| 637 | 40.34 % | |
| 596 | 37.75 % | |
| 41 | 2.60 % | |
| 94 | 5.95 % | |
| 68 | 4.31 % | |
| 60 | 3.80 % | |
| 11 | 0.70 % | |
| 3 | 0.19 % | |
| 3 | 0.19 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 1,653 | 1,653 | 0 | 44.1259 | 0.0000 |
| 1,063 | 1,063 | 0 | 18.8440 | 0.0000 |
| 96 | 95 | 0 | 2.3862 | 0.0000 |
| 28 | 28 | 0 | 0.4222 | 0.0000 |
| 116 | 116 | 0 | 0.1203 | 0.0000 |
| 5 | 5 | 0 | 0.1008 | 0.0000 |
| 23 | 12 | 11 | 0.0212 | 0.0433 |
| 2 | 2 | 0 | 0.0039 | 0.0000 |
| 3 | 3 | 0 | 0.0011 | 0.0000 |
| 1 | 1 | 0 | 0.0002 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 25 | 1 | 24 | -0.0468 | 0.0472 |
| 3 | 0 | 3 | -0.1081 | 0.1081 |
| 353 | 219 | 134 | -0.5343 | 1.1408 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 2,313 | 34.93 |
| titanrelay.xyz | 1,579 | 23.85 |
| bloxroute.max-profit.blxrbdn.com | 1,146 | 17.31 |
| bloxroute.regulated.blxrbdn.com | 786 | 11.87 |
| aestus.live | 469 | 7.08 |
| agnostic-relay.net | 150 | 2.27 |
| boost-relay.flashbots.net | 124 | 1.87 |
| relay.ethgas.com | 54 | 0.82 |
Top relays - 12h, 2026-05-12 15:11:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 1,653 | 49.01 |
| BuilderNet | 1,063 | 31.51 |
| Quasar (quasar.win) | 353 | 10.47 |
| Eureka (eurekabuilder.xyz) | 116 | 3.44 |
| bobTheBuilder.xyz | 96 | 2.85 |
| beaverbuild.org | 28 | 0.83 |
| bombora.build | 25 | 0.74 |
| Builder+ www.btcs.com/builder | 23 | 0.68 |
| | 5 | 0.15 |
| I can haz block? | 3 | 0.09 |
| Nethermind v1.36.0 | 3 | 0.09 |
| ethgas-realtime-rpc | 2 | 0.06 |
| Builder+ btcs.com | ethgas.com | 1 | 0.03 |
| Powered by bloXroute | 1 | 0.03 |
| Ty For The Block | 1 | 0.03 |
Top builders - 12h, 2026-05-12 15:11:35 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 1,653 | 1,653 | 0 | 44.1259 | 0.0000 |
| BuilderNet | 1,063 | 1,063 | 0 | 18.8440 | 0.0000 |
| bobTheBuilder.xyz | 96 | 95 | 0 | 2.3862 | 0.0000 |
| beaverbuild.org | 28 | 28 | 0 | 0.4222 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 116 | 116 | 0 | 0.1203 | 0.0000 |
| | 5 | 5 | 0 | 0.1008 | 0.0000 |
| Builder+ www.btcs.com/builder | 23 | 12 | 11 | 0.0212 | 0.0433 |
| ethgas-realtime-rpc | 2 | 2 | 0 | 0.0039 | 0.0000 |
| I can haz block? | 3 | 3 | 0 | 0.0011 | 0.0000 |
| Powered by bloXroute | 1 | 1 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Ty For The Block | 1 | 0 | 0 | 0.0000 | 0.0000 |
| bombora.build | 25 | 1 | 24 | -0.0468 | 0.0472 |
| Nethermind v1.36.0 | 3 | 0 | 3 | -0.1081 | 0.1081 |
| Quasar (quasar.win) | 353 | 219 | 134 | -0.5343 | 1.1408 |
Builder profits - 12h, 2026-05-12 15:11:35 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)