| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,280 | 49.30 % | |
| 1,831 | 27.52 % | |
| 813 | 12.22 % | |
| 649 | 9.75 % | |
| 369 | 5.55 % | |
| 1,200 | 18.04 % | |
| 164 | 2.47 % | |
| 56 | 0.84 % | |
| 53 | 0.80 % | |
| 29 | 0.44 % | |
| 28 | 0.42 % | |
| 5 | 0.08 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 397 | 47.04 % | |
| 224 | 26.54 % | |
| 106 | 12.56 % | |
| 67 | 7.94 % | |
| 225 | 26.66 % | |
| 117 | 13.86 % | |
| 79 | 9.36 % | |
| 12 | 1.42 % | |
| 7 | 0.83 % | |
| 7 | 0.83 % | |
| 242 | 43.14 % | |
| 97 | 17.29 % | |
| 93 | 16.58 % | |
| 52 | 9.27 % | |
| 196 | 34.94 % | |
| 108 | 19.25 % | |
| 13 | 2.32 % | |
| 1 | 0.18 % | |
| 1 | 0.18 % | |
| 984 | 52.76 % | |
| 432 | 23.16 % | |
| 391 | 20.97 % | |
| 161 | 8.63 % | |
| 392 | 21.02 % | |
| 298 | 15.98 % | |
| 146 | 7.83 % | |
| 27 | 1.45 % | |
| 16 | 0.86 % | |
| 2 | 0.11 % | |
| 415 | 32.60 % | |
| 365 | 28.67 % | |
| 326 | 25.61 % | |
| 126 | 9.90 % | |
| 25 | 1.96 % | |
| 14 | 1.10 % | |
| 2 | 0.16 % | |
| 392 | 60.87 % | |
| 162 | 25.16 % | |
| 61 | 9.47 % | |
| 52 | 8.07 % | |
| 49 | 7.61 % | |
| 54 | 8.39 % | |
| 12 | 1.86 % | |
| 11 | 1.71 % | |
| 7 | 1.09 % | |
| 4 | 0.62 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 198 | 81.15 % | |
| 44 | 18.03 % | |
| 2 | 0.82 % | |
| 1,645 | 40.56 % | |
| 697 | 17.18 % | |
| 611 | 15.06 % | |
| 337 | 8.31 % | |
| 1,350 | 33.28 % | |
| 852 | 21.01 % | |
| 121 | 2.98 % | |
| 45 | 1.11 % | |
| 21 | 0.52 % | |
| 16 | 0.39 % | |
| 3 | 0.07 % | |
| 2 | 0.05 % | |
| 1 | 0.02 % | |
| 1,229 | 48.39 % | |
| 825 | 32.48 % | |
| 619 | 24.37 % | |
| 133 | 5.24 % | |
| 73 | 2.87 % | |
| 402 | 15.83 % | |
| 42 | 1.65 % | |
| 24 | 0.94 % | |
| 9 | 0.35 % | |
| 4 | 0.16 % | |
| 3 | 0.12 % | |
| 1 | 0.04 % | |
| 1 | 0.04 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,280 | 2,796 | 484 | 40.2781 | 0.3447 |
| 1,831 | 1,301 | 530 | 10.0262 | 0.3102 |
| 28 | 26 | 0 | 1.8671 | 0.0000 |
| 1,200 | 936 | 264 | 1.5052 | 0.2452 |
| 53 | 42 | 11 | 0.5767 | 0.0045 |
| 1 | 1 | 0 | 0.0135 | 0.0000 |
| 5 | 5 | 0 | 0.0124 | 0.0000 |
| 2 | 2 | 0 | 0.0083 | 0.0000 |
| 1 | 1 | 0 | 0.0007 | 0.0000 |
| 2 | 2 | 0 | 0.0001 | 0.0000 |
| 1 | 0 | 1 | -0.0020 | 0.0020 |
| 29 | 8 | 21 | -0.0244 | 0.0355 |
| 164 | 1 | 163 | -0.3819 | 0.3850 |
| 56 | 0 | 56 | -0.7252 | 0.7252 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,056 | 33.72 |
| titanrelay.xyz | 2,540 | 21.12 |
| bloxroute.max-profit.blxrbdn.com | 1,865 | 15.51 |
| bloxroute.regulated.blxrbdn.com | 1,273 | 10.58 |
| aestus.live | 844 | 7.02 |
| boost-relay.flashbots.net | 644 | 5.35 |
| agnostic-relay.net | 561 | 4.66 |
| relay.ethgas.com | 244 | 2.03 |
Top relays - 24h, 2026-03-14 12:45:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|-------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,280 | 49.30 |
| BuilderNet | 1,831 | 27.52 |
| Quasar (quasar.win) | 1,200 | 18.04 |
| Eureka (eurekabuilder.xyz) | 164 | 2.47 |
| Nethermind v1.36.0 | 56 | 0.84 |
| beaverbuild.org | 53 | 0.80 |
| Builder+ www.btcs.com/builder | 29 | 0.44 |
| bobTheBuilder.xyz | 28 | 0.42 |
| | 5 | 0.08 |
| ethgas-realtime-rpc | 2 | 0.03 |
| snailbuilder.sh | 2 | 0.03 |
| rpc.turbobuilder.xyz | 1 | 0.02 |
| make money | 1 | 0.02 |
| bananabuild.org | 1 | 0.02 |
Top builders - 24h, 2026-03-14 12:45:11 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|-------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,280 | 2,796 | 484 | 40.2781 | 0.3447 |
| BuilderNet | 1,831 | 1,301 | 530 | 10.0262 | 0.3102 |
| bobTheBuilder.xyz | 28 | 26 | 0 | 1.8671 | 0.0000 |
| Quasar (quasar.win) | 1,200 | 936 | 264 | 1.5052 | 0.2452 |
| beaverbuild.org | 53 | 42 | 11 | 0.5767 | 0.0045 |
| make money | 1 | 1 | 0 | 0.0135 | 0.0000 |
| | 5 | 5 | 0 | 0.0124 | 0.0000 |
| snailbuilder.sh | 2 | 2 | 0 | 0.0083 | 0.0000 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0007 | 0.0000 |
| ethgas-realtime-rpc | 2 | 2 | 0 | 0.0001 | 0.0000 |
| bananabuild.org | 1 | 0 | 1 | -0.0020 | 0.0020 |
| Builder+ www.btcs.com/builder | 29 | 8 | 21 | -0.0244 | 0.0355 |
| Eureka (eurekabuilder.xyz) | 164 | 1 | 163 | -0.3819 | 0.3850 |
| Nethermind v1.36.0 | 56 | 0 | 56 | -0.7252 | 0.7252 |
Builder profits - 24h, 2026-03-14 12:45:11 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)