| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,397 | 51.29 % | |
| 1,772 | 26.76 % | |
| 1,019 | 15.39 % | |
| 447 | 6.75 % | |
| 306 | 4.62 % | |
| 1,121 | 16.93 % | |
| 134 | 2.02 % | |
| 78 | 1.18 % | |
| 66 | 1.00 % | |
| 24 | 0.36 % | |
| 15 | 0.23 % | |
| 5 | 0.08 % | |
| 4 | 0.06 % | |
| 3 | 0.05 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 265 | 51.06 % | |
| 196 | 37.76 % | |
| 39 | 7.51 % | |
| 30 | 5.78 % | |
| 183 | 35.26 % | |
| 27 | 5.20 % | |
| 27 | 5.20 % | |
| 16 | 3.08 % | |
| 1 | 0.19 % | |
| 306 | 64.42 % | |
| 146 | 30.74 % | |
| 84 | 17.68 % | |
| 40 | 8.42 % | |
| 22 | 4.63 % | |
| 13 | 2.74 % | |
| 4 | 0.84 % | |
| 3 | 0.63 % | |
| 2 | 0.42 % | |
| 1 | 0.21 % | |
| 614 | 33.66 % | |
| 564 | 30.92 % | |
| 254 | 13.93 % | |
| 222 | 12.17 % | |
| 88 | 4.82 % | |
| 524 | 28.73 % | |
| 82 | 4.50 % | |
| 33 | 1.81 % | |
| 4 | 0.22 % | |
| 3 | 0.16 % | |
| 563 | 41.31 % | |
| 466 | 34.19 % | |
| 222 | 16.29 % | |
| 71 | 5.21 % | |
| 34 | 2.49 % | |
| 4 | 0.29 % | |
| 3 | 0.22 % | |
| 311 | 55.73 % | |
| 122 | 21.86 % | |
| 49 | 8.78 % | |
| 46 | 8.24 % | |
| 27 | 4.84 % | |
| 59 | 10.57 % | |
| 20 | 3.58 % | |
| 15 | 2.69 % | |
| 14 | 2.51 % | |
| 12 | 2.15 % | |
| 3 | 0.54 % | |
| 2 | 0.36 % | |
| 122 | 57.82 % | |
| 83 | 39.34 % | |
| 4 | 1.90 % | |
| 2 | 0.95 % | |
| 1,561 | 36.45 % | |
| 920 | 21.49 % | |
| 387 | 9.04 % | |
| 254 | 5.93 % | |
| 1,525 | 35.61 % | |
| 961 | 22.44 % | |
| 103 | 2.41 % | |
| 64 | 1.49 % | |
| 54 | 1.26 % | |
| 5 | 0.12 % | |
| 4 | 0.09 % | |
| 3 | 0.07 % | |
| 2 | 0.05 % | |
| 1,290 | 40.59 % | |
| 886 | 27.88 % | |
| 652 | 20.52 % | |
| 155 | 4.88 % | |
| 79 | 2.49 % | |
| 875 | 27.53 % | |
| 55 | 1.73 % | |
| 48 | 1.51 % | |
| 11 | 0.35 % | |
| 8 | 0.25 % | |
| 4 | 0.13 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,397 | 2,996 | 401 | 56.7300 | 0.3000 |
| 1,772 | 1,484 | 288 | 13.6810 | 0.1332 |
| 78 | 75 | 3 | 4.0703 | 0.0008 |
| 66 | 56 | 0 | 2.4645 | 0.0000 |
| 1,121 | 941 | 180 | 1.2693 | 0.2328 |
| 5 | 5 | 0 | 0.0383 | 0.0000 |
| 3 | 3 | 0 | 0.0090 | 0.0000 |
| 4 | 4 | 0 | 0.0014 | 0.0000 |
| 2 | 2 | 0 | 0.0007 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 15 | 0 | 15 | -0.0263 | 0.0263 |
| 24 | 1 | 23 | -0.0376 | 0.0380 |
| 134 | 5 | 122 | -1.0773 | 1.0863 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,282 | 34.50 |
| titanrelay.xyz | 3,178 | 25.61 |
| bloxroute.max-profit.blxrbdn.com | 1,824 | 14.70 |
| bloxroute.regulated.blxrbdn.com | 1,363 | 10.98 |
| boost-relay.flashbots.net | 558 | 4.50 |
| aestus.live | 519 | 4.18 |
| agnostic-relay.net | 475 | 3.83 |
| relay.ethgas.com | 211 | 1.70 |
Top relays - 24h, 2025-12-18 13:53:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,397 | 51.29 |
| BuilderNet | 1,772 | 26.76 |
| Quasar (quasar.win) | 1,121 | 16.93 |
| Builder+ www.btcs.com/builder | 134 | 2.02 |
| beaverbuild.org | 78 | 1.18 |
| bobTheBuilder.xyz | 66 | 1.00 |
| Eureka (eurekabuilder.xyz) | 24 | 0.36 |
| bananabuild.org | 15 | 0.23 |
| | 5 | 0.08 |
| ETHGas www.ethgas.com | 4 | 0.06 |
| I can haz block? | 3 | 0.05 |
| Ty For The Block | 2 | 0.03 |
| Builder+ btcs.com | ethgas.com | 2 | 0.03 |
Top builders - 24h, 2025-12-18 13:53:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,397 | 2,996 | 401 | 56.7300 | 0.3000 |
| BuilderNet | 1,772 | 1,484 | 288 | 13.6810 | 0.1332 |
| beaverbuild.org | 78 | 75 | 3 | 4.0703 | 0.0008 |
| bobTheBuilder.xyz | 66 | 56 | 0 | 2.4645 | 0.0000 |
| Quasar (quasar.win) | 1,121 | 941 | 180 | 1.2693 | 0.2328 |
| | 5 | 5 | 0 | 0.0383 | 0.0000 |
| I can haz block? | 3 | 3 | 0 | 0.0090 | 0.0000 |
| ETHGas www.ethgas.com | 4 | 4 | 0 | 0.0014 | 0.0000 |
| Ty For The Block | 2 | 2 | 0 | 0.0007 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 2 | 0 | 0 | 0.0000 | 0.0000 |
| bananabuild.org | 15 | 0 | 15 | -0.0263 | 0.0263 |
| Eureka (eurekabuilder.xyz) | 24 | 1 | 23 | -0.0376 | 0.0380 |
| Builder+ www.btcs.com/builder | 134 | 5 | 122 | -1.0773 | 1.0863 |
Builder profits - 24h, 2025-12-18 13:53:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)