Builder (extra_data) | Blocks | Percent |
---|
3,690 | 57.17 % |
2,388 | 37.00 % |
215 | 3.33 % |
66 | 1.02 % |
22 | 0.34 % |
19 | 0.29 % |
13 | 0.20 % |
7 | 0.11 % |
6 | 0.09 % |
5 | 0.08 % |
4 | 0.06 % |
3 | 0.05 % |
3 | 0.05 % |
2 | 0.03 % |
2 | 0.03 % |
2 | 0.03 % |
2 | 0.03 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
222 | 78.72 % |
33 | 11.70 % |
12 | 4.26 % |
8 | 2.84 % |
2 | 0.71 % |
1 | 0.35 % |
1 | 0.35 % |
1 | 0.35 % |
1 | 0.35 % |
1 | 0.35 % |
644 | 84.18 % |
40 | 5.23 % |
36 | 4.71 % |
11 | 1.44 % |
8 | 1.05 % |
4 | 0.52 % |
3 | 0.39 % |
3 | 0.39 % |
3 | 0.39 % |
3 | 0.39 % |
2 | 0.26 % |
2 | 0.26 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1 | 0.13 % |
1,991 | 54.88 % |
1,470 | 40.52 % |
137 | 3.78 % |
20 | 0.55 % |
6 | 0.17 % |
3 | 0.08 % |
1 | 0.03 % |
1,515 | 55.72 % |
1,079 | 39.68 % |
102 | 3.75 % |
16 | 0.59 % |
3 | 0.11 % |
3 | 0.11 % |
1 | 0.04 % |
326 | 49.10 % |
237 | 35.69 % |
44 | 6.63 % |
13 | 1.96 % |
11 | 1.66 % |
6 | 0.90 % |
6 | 0.90 % |
4 | 0.60 % |
3 | 0.45 % |
2 | 0.30 % |
2 | 0.30 % |
2 | 0.30 % |
2 | 0.30 % |
1 | 0.15 % |
1 | 0.15 % |
1 | 0.15 % |
1 | 0.15 % |
1 | 0.15 % |
1 | 0.15 % |
1 | 50.00 % |
1 | 50.00 % |
75 | 90.36 % |
4 | 4.82 % |
2 | 2.41 % |
1 | 1.20 % |
1 | 1.20 % |
1,814 | 51.42 % |
1,530 | 43.37 % |
92 | 2.61 % |
36 | 1.02 % |
12 | 0.34 % |
10 | 0.28 % |
7 | 0.20 % |
4 | 0.11 % |
4 | 0.11 % |
4 | 0.11 % |
3 | 0.09 % |
2 | 0.06 % |
2 | 0.06 % |
2 | 0.06 % |
1 | 0.03 % |
1 | 0.03 % |
1 | 0.03 % |
1 | 0.03 % |
1 | 0.03 % |
1 | 0.03 % |
398 | 89.64 % |
31 | 6.98 % |
12 | 2.70 % |
2 | 0.45 % |
1 | 0.23 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
2,388 | 1,718 | 657 | 60.2045 | 0.8062 |
3,690 | 2,707 | 961 | 57.0847 | 1.1658 |
215 | 85 | 105 | 1.5908 | 0.4050 |
6 | 6 | 0 | 1.2764 | 0.0000 |
4 | 4 | 0 | 0.1715 | 0.0000 |
3 | 2 | 1 | 0.0489 | 0.0001 |
66 | 59 | 2 | 0.0237 | 0.0079 |
2 | 2 | 0 | 0.0110 | 0.0000 |
2 | 2 | 0 | 0.0109 | 0.0000 |
19 | 17 | 0 | 0.0105 | 0.0000 |
7 | 4 | 1 | 0.0011 | 0.0047 |
22 | 3 | 0 | 0.0006 | 0.0000 |
1 | 1 | 0 | 0.0001 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
3 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
2 | 2 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 0 | 0.0000 | 0.0000 |
5 | 1 | 4 | -0.0016 | 0.0035 |
13 | 0 | 13 | -0.6383 | 0.6383 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| bloxroute.max-profit.blxrbdn.com | 3,628 | 29.95 |
| relay.ultrasound.money | 3,528 | 29.12 |
| bloxroute.regulated.blxrbdn.com | 2,719 | 22.44 |
| agnostic-relay.net | 765 | 6.31 |
| boost-relay.flashbots.net | 664 | 5.48 |
| titanrelay.xyz | 444 | 3.66 |
| aestus.live | 282 | 2.33 |
| relay.edennetwork.io | 83 | 0.69 |
| mainnet-relay.securerpc.com | 2 | 0.02 |
Top relays - 24h, 2024-09-08 03:10:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| beaverbuild.org | 3,690 | 57.17 |
| Titan (titanbuilder.xyz) | 2,388 | 37.00 |
| rsync-builder.xyz | 215 | 3.33 |
| Illuminate Dmocratize Dstribute | 66 | 1.02 |
| https://blockbeelder.com | 22 | 0.34 |
| Illuminate Dmocrtz Dstrib Prtct | 19 | 0.29 |
| Builder+ www.btcs.com/builder | 13 | 0.20 |
| lokibuilder.xyz | 7 | 0.11 |
| bobTheBuilder.xyz | 6 | 0.09 |
| builder0x69 | 5 | 0.08 |
| geth go1.20.14 linux | 4 | 0.06 |
| BuildAI (https://buildai.net) | 3 | 0.05 |
| 0x26 | 3 | 0.05 |
| penguinbuild.org | 2 | 0.03 |
| I can haz block? | 2 | 0.03 |
| | 2 | 0.03 |
| Powered by bloXroute | 2 | 0.03 |
| smithbot.xyz | 1 | 0.02 |
| Manifold: coinbase | 1 | 0.02 |
| Gambit Labs (https://gmbit.co) | 1 | 0.02 |
| boba-builder.com | 1 | 0.02 |
| You've been played ser | 1 | 0.02 |
Top builders - 24h, 2024-09-08 03:10:23 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 2,388 | 1,718 | 657 | 60.2045 | 0.8062 |
| beaverbuild.org | 3,690 | 2,707 | 961 | 57.0847 | 1.1658 |
| rsync-builder.xyz | 215 | 85 | 105 | 1.5908 | 0.4050 |
| bobTheBuilder.xyz | 6 | 6 | 0 | 1.2764 | 0.0000 |
| geth go1.20.14 linux | 4 | 4 | 0 | 0.1715 | 0.0000 |
| BuildAI (https://buildai.net) | 3 | 2 | 1 | 0.0489 | 0.0001 |
| Illuminate Dmocratize Dstribute | 66 | 59 | 2 | 0.0237 | 0.0079 |
| | 2 | 2 | 0 | 0.0110 | 0.0000 |
| penguinbuild.org | 2 | 2 | 0 | 0.0109 | 0.0000 |
| Illuminate Dmocrtz Dstrib Prtct | 19 | 17 | 0 | 0.0105 | 0.0000 |
| lokibuilder.xyz | 7 | 4 | 1 | 0.0011 | 0.0047 |
| https://blockbeelder.com | 22 | 3 | 0 | 0.0006 | 0.0000 |
| smithbot.xyz | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Powered by bloXroute | 2 | 0 | 0 | 0.0000 | 0.0000 |
| 0x26 | 3 | 0 | 0 | 0.0000 | 0.0000 |
| boba-builder.com | 1 | 0 | 1 | 0.0000 | 0.0000 |
| Gambit Labs (https://gmbit.co) | 1 | 0 | 0 | 0.0000 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0000 | 0.0000 |
| Manifold: coinbase | 1 | 0 | 0 | 0.0000 | 0.0000 |
| You've been played ser | 1 | 0 | 0 | 0.0000 | 0.0000 |
| builder0x69 | 5 | 1 | 4 | -0.0016 | 0.0035 |
| Builder+ www.btcs.com/builder | 13 | 0 | 13 | -0.6383 | 0.6383 |
Builder profits - 24h, 2024-09-08 03:10:23 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)