Builder (extra_data) | Blocks | Percent |
---|
2,938 | 45.76 % |
2,707 | 42.16 % |
564 | 8.78 % |
51 | 0.79 % |
45 | 0.70 % |
28 | 0.44 % |
18 | 0.28 % |
16 | 0.25 % |
11 | 0.17 % |
10 | 0.16 % |
8 | 0.12 % |
5 | 0.08 % |
5 | 0.08 % |
4 | 0.06 % |
3 | 0.05 % |
3 | 0.05 % |
2 | 0.03 % |
2 | 0.03 % |
1 | 0.02 % |
204 | 63.75 % |
83 | 25.94 % |
20 | 6.25 % |
6 | 1.88 % |
2 | 0.62 % |
2 | 0.62 % |
1 | 0.31 % |
1 | 0.31 % |
1 | 0.31 % |
248 | 62.16 % |
78 | 19.55 % |
19 | 4.76 % |
16 | 4.01 % |
7 | 1.75 % |
6 | 1.50 % |
6 | 1.50 % |
5 | 1.25 % |
3 | 0.75 % |
3 | 0.75 % |
3 | 0.75 % |
3 | 0.75 % |
2 | 0.50 % |
1,656 | 47.76 % |
1,260 | 36.34 % |
445 | 12.84 % |
47 | 1.36 % |
37 | 1.07 % |
9 | 0.26 % |
8 | 0.23 % |
3 | 0.09 % |
2 | 0.06 % |
1,497 | 57.58 % |
608 | 23.38 % |
411 | 15.81 % |
41 | 1.58 % |
27 | 1.04 % |
8 | 0.31 % |
5 | 0.19 % |
2 | 0.08 % |
1 | 0.04 % |
174 | 45.31 % |
76 | 19.79 % |
47 | 12.24 % |
24 | 6.25 % |
17 | 4.43 % |
9 | 2.34 % |
7 | 1.82 % |
7 | 1.82 % |
6 | 1.56 % |
4 | 1.04 % |
3 | 0.78 % |
3 | 0.78 % |
2 | 0.52 % |
2 | 0.52 % |
1 | 0.26 % |
1 | 0.26 % |
1 | 0.26 % |
1,982 | 48.11 % |
1,603 | 38.91 % |
389 | 9.44 % |
29 | 0.70 % |
28 | 0.68 % |
25 | 0.61 % |
13 | 0.32 % |
12 | 0.29 % |
8 | 0.19 % |
7 | 0.17 % |
7 | 0.17 % |
5 | 0.12 % |
4 | 0.10 % |
2 | 0.05 % |
2 | 0.05 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
1 | 0.02 % |
937 | 65.80 % |
393 | 27.60 % |
37 | 2.60 % |
30 | 2.11 % |
12 | 0.84 % |
8 | 0.56 % |
3 | 0.21 % |
3 | 0.21 % |
1 | 0.07 % |
Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
---|
2,707 | 1,847 | 858 | 12.0135 | 0.6247 |
28 | 9 | 19 | 4.5589 | 0.0376 |
564 | 142 | 371 | 3.1197 | 0.8930 |
11 | 11 | 0 | 1.7678 | 0.0000 |
10 | 10 | 0 | 0.3172 | 0.0000 |
2,938 | 2,237 | 643 | 0.2378 | 16.1579 |
18 | 5 | 13 | 0.1063 | 0.0254 |
2 | 1 | 0 | 0.0771 | 0.0000 |
5 | 5 | 0 | 0.0631 | 0.0000 |
4 | 4 | 0 | 0.0612 | 0.0000 |
16 | 6 | 10 | 0.0386 | 0.0187 |
5 | 5 | 0 | 0.0110 | 0.0000 |
3 | 3 | 0 | 0.0005 | 0.0000 |
45 | 1 | 0 | 0.0001 | 0.0000 |
2 | 0 | 0 | 0.0000 | 0.0000 |
1 | 0 | 1 | -0.0009 | 0.0009 |
3 | 0 | 3 | -0.0029 | 0.0029 |
8 | 0 | 8 | -0.0120 | 0.0120 |
51 | 0 | 51 | -0.3141 | 0.3141 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,120 | 32.41 |
| bloxroute.max-profit.blxrbdn.com | 3,467 | 27.27 |
| bloxroute.regulated.blxrbdn.com | 2,600 | 20.45 |
| titanrelay.xyz | 1,424 | 11.20 |
| agnostic-relay.net | 399 | 3.14 |
| boost-relay.flashbots.net | 384 | 3.02 |
| aestus.live | 320 | 2.52 |
Top relays - 24h, 2025-03-18 23:29:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| beaverbuild.org | 2,938 | 45.76 |
| Titan (titanbuilder.xyz) | 2,707 | 42.16 |
| rsync-builder.xyz | 564 | 8.78 |
| Builder+ www.btcs.com/builder | 51 | 0.79 |
| https://blockbeelder.com | 45 | 0.70 |
| BuilderNet (Beaver) | 28 | 0.44 |
| BuilderNet (Flashbots) | 18 | 0.28 |
| BuilderNet (Nethermind) | 16 | 0.25 |
| bobTheBuilder.xyz | 11 | 0.17 |
| | 10 | 0.16 |
| boba-builder.com | 8 | 0.12 |
| geth go1.20.14 linux | 5 | 0.08 |
| I can haz block? | 5 | 0.08 |
| BuildAI (https://buildai.net) | 4 | 0.06 |
| builder0x69 | 3 | 0.05 |
| smithbot.xyz | 3 | 0.05 |
| Ty For The Block | 2 | 0.03 |
| Powered by bloXroute | 2 | 0.03 |
| Gambit Labs (https://gmbit.co) | 1 | 0.02 |
Top builders - 24h, 2025-03-18 23:29:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 2,707 | 1,847 | 858 | 12.0135 | 0.6247 |
| BuilderNet (Beaver) | 28 | 9 | 19 | 4.5589 | 0.0376 |
| rsync-builder.xyz | 564 | 142 | 371 | 3.1197 | 0.8930 |
| bobTheBuilder.xyz | 11 | 11 | 0 | 1.7678 | 0.0000 |
| | 10 | 10 | 0 | 0.3172 | 0.0000 |
| beaverbuild.org | 2,938 | 2,237 | 643 | 0.2378 | 16.1579 |
| BuilderNet (Flashbots) | 18 | 5 | 13 | 0.1063 | 0.0254 |
| Powered by bloXroute | 2 | 1 | 0 | 0.0771 | 0.0000 |
| geth go1.20.14 linux | 5 | 5 | 0 | 0.0631 | 0.0000 |
| BuildAI (https://buildai.net) | 4 | 4 | 0 | 0.0612 | 0.0000 |
| BuilderNet (Nethermind) | 16 | 6 | 10 | 0.0386 | 0.0187 |
| I can haz block? | 5 | 5 | 0 | 0.0110 | 0.0000 |
| smithbot.xyz | 3 | 3 | 0 | 0.0005 | 0.0000 |
| https://blockbeelder.com | 45 | 1 | 0 | 0.0001 | 0.0000 |
| Ty For The Block | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Gambit Labs (https://gmbit.co) | 1 | 0 | 1 | -0.0009 | 0.0009 |
| builder0x69 | 3 | 0 | 3 | -0.0029 | 0.0029 |
| boba-builder.com | 8 | 0 | 8 | -0.0120 | 0.0120 |
| Builder+ www.btcs.com/builder | 51 | 0 | 51 | -0.3141 | 0.3141 |
Builder profits - 24h, 2025-03-18 23:29:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)