| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,662 | 53.70 % | |
| 1,698 | 24.90 % | |
| 1,188 | 17.42 % | |
| 510 | 7.48 % | |
| 978 | 14.34 % | |
| 183 | 2.68 % | |
| 165 | 2.42 % | |
| 57 | 0.84 % | |
| 41 | 0.60 % | |
| 13 | 0.19 % | |
| 7 | 0.10 % | |
| 7 | 0.10 % | |
| 2 | 0.03 % | |
| 2 | 0.03 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 1 | 0.01 % | |
| 328 | 38.63 % | |
| 309 | 36.40 % | |
| 194 | 22.85 % | |
| 115 | 13.55 % | |
| 127 | 14.96 % | |
| 69 | 8.13 % | |
| 13 | 1.53 % | |
| 2 | 0.24 % | |
| 1 | 0.12 % | |
| 149 | 54.98 % | |
| 75 | 27.68 % | |
| 74 | 27.31 % | |
| 106 | 39.11 % | |
| 7 | 2.58 % | |
| 4 | 1.48 % | |
| 2 | 0.74 % | |
| 1 | 0.37 % | |
| 1 | 0.37 % | |
| 1 | 0.37 % | |
| 581 | 32.53 % | |
| 417 | 23.35 % | |
| 164 | 9.18 % | |
| 536 | 30.01 % | |
| 526 | 29.45 % | |
| 79 | 4.42 % | |
| 50 | 2.80 % | |
| 9 | 0.50 % | |
| 4 | 0.22 % | |
| 1 | 0.06 % | |
| 492 | 33.88 % | |
| 447 | 30.79 % | |
| 396 | 27.27 % | |
| 63 | 4.34 % | |
| 42 | 2.89 % | |
| 7 | 0.48 % | |
| 4 | 0.28 % | |
| 1 | 0.07 % | |
| 164 | 43.04 % | |
| 112 | 29.40 % | |
| 70 | 18.37 % | |
| 42 | 11.02 % | |
| 58 | 15.22 % | |
| 26 | 6.82 % | |
| 12 | 3.15 % | |
| 7 | 1.84 % | |
| 2 | 0.52 % | |
| 149 | 90.85 % | |
| 12 | 7.32 % | |
| 2 | 1.22 % | |
| 1 | 0.61 % | |
| 1,556 | 37.83 % | |
| 1,074 | 26.11 % | |
| 482 | 11.72 % | |
| 1,422 | 34.57 % | |
| 781 | 18.99 % | |
| 179 | 4.35 % | |
| 106 | 2.58 % | |
| 39 | 0.95 % | |
| 16 | 0.39 % | |
| 9 | 0.22 % | |
| 2 | 0.05 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1,479 | 49.70 % | |
| 1,076 | 36.16 % | |
| 1,009 | 33.90 % | |
| 67 | 2.25 % | |
| 231 | 7.76 % | |
| 121 | 4.07 % | |
| 46 | 1.55 % | |
| 11 | 0.37 % | |
| 8 | 0.27 % | |
| 3 | 0.10 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,662 | 3,659 | 3 | 131.9001 | 0.0183 |
| 1,698 | 1,698 | 0 | 32.3034 | 0.0000 |
| 165 | 162 | 0 | 13.1567 | 0.0000 |
| 13 | 13 | 0 | 1.5955 | 0.0000 |
| 41 | 41 | 0 | 1.2893 | 0.0000 |
| 978 | 400 | 578 | 0.5105 | 1.9205 |
| 183 | 183 | 0 | 0.1148 | 0.0000 |
| 1 | 1 | 0 | 0.1078 | 0.0000 |
| 2 | 2 | 0 | 0.0106 | 0.0000 |
| 7 | 7 | 0 | 0.0006 | 0.0000 |
| 1 | 1 | 0 | 0.0003 | 0.0000 |
| 2 | 2 | 0 | 0.0002 | 0.0000 |
| 1 | 1 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 57 | 27 | 30 | -0.0659 | 0.1842 |
| 7 | 0 | 7 | -0.1938 | 0.1938 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,113 | 34.30 |
| titanrelay.xyz | 2,976 | 24.82 |
| bloxroute.max-profit.blxrbdn.com | 1,786 | 14.89 |
| bloxroute.regulated.blxrbdn.com | 1,452 | 12.11 |
| aestus.live | 849 | 7.08 |
| boost-relay.flashbots.net | 381 | 3.18 |
| agnostic-relay.net | 271 | 2.26 |
| relay.ethgas.com | 164 | 1.37 |
Top relays - 24h, 2026-04-21 13:58:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,662 | 53.70 |
| BuilderNet | 1,698 | 24.90 |
| Quasar (quasar.win) | 978 | 14.34 |
| Eureka (eurekabuilder.xyz) | 183 | 2.68 |
| bobTheBuilder.xyz | 165 | 2.42 |
| Builder+ www.btcs.com/builder | 57 | 0.84 |
| beaverbuild.org | 41 | 0.60 |
| | 13 | 0.19 |
| Powered by bloXroute | 7 | 0.10 |
| Nethermind v1.36.0 | 7 | 0.10 |
| I can haz block? | 2 | 0.03 |
| ethgas-realtime-rpc | 2 | 0.03 |
| geth go1.24.13 linux | 1 | 0.01 |
| bombora.build | 1 | 0.01 |
| .oO | 1 | 0.01 |
| Builder+ btcs.com | ethgas.com | 1 | 0.01 |
Top builders - 24h, 2026-04-21 13:58:47 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,662 | 3,659 | 3 | 131.9001 | 0.0183 |
| BuilderNet | 1,698 | 1,698 | 0 | 32.3034 | 0.0000 |
| bobTheBuilder.xyz | 165 | 162 | 0 | 13.1567 | 0.0000 |
| | 13 | 13 | 0 | 1.5955 | 0.0000 |
| beaverbuild.org | 41 | 41 | 0 | 1.2893 | 0.0000 |
| Quasar (quasar.win) | 978 | 400 | 578 | 0.5105 | 1.9205 |
| Eureka (eurekabuilder.xyz) | 183 | 183 | 0 | 0.1148 | 0.0000 |
| geth go1.24.13 linux | 1 | 1 | 0 | 0.1078 | 0.0000 |
| I can haz block? | 2 | 2 | 0 | 0.0106 | 0.0000 |
| Powered by bloXroute | 7 | 7 | 0 | 0.0006 | 0.0000 |
| bombora.build | 1 | 1 | 0 | 0.0003 | 0.0000 |
| ethgas-realtime-rpc | 2 | 2 | 0 | 0.0002 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 1 | 0 | 0.0000 | 0.0000 |
| .oO | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ www.btcs.com/builder | 57 | 27 | 30 | -0.0659 | 0.1842 |
| Nethermind v1.36.0 | 7 | 0 | 7 | -0.1938 | 0.1938 |
Builder profits - 24h, 2026-04-21 13:58:47 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)